United Kingdom › Lancashire › Blackpool

Local time
11:35am
Swell
Flat
Onshore wind
On
29mph
34mph
Falling tide
Low
02:06pm
Weather
12°C
12°C
4/3mm wetsuit
Boots
Gloves
Hood
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | 0-1ft 4s | Cross 30mph 38mph | 0-1ft 4s | 13°C 0.58mm/h | |
Flat | Cross 29mph 34mph | Flat | 12°C 0.11mm/h | ||
0-1ft 3s | On 31mph 36mph | Flat | 11°C 0.14mm/h | ||
Flat | 0-1ft 3s | On 30mph 34mph | 0-1ft 3s | 12°C 0.19mm/h | |
Flat | On 29mph 34mph | Flat | 12°C 0.12mm/h | ||
Flat | On 29mph 33mph | Flat | 12°C 0.07mm/h | ||
Flat | On 26mph 30mph | Flat | 12°C 0.14mm/h | ||
Flat | On 25mph 30mph | Flat | 12°C 0.27mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 5s | On 28mph 30mph | Flat | 11°C 0.2mm/h | ||
Flat | On 28mph 32mph | Flat | 11°C 0.36mm/h | ||
Flat | Cross 24mph 28mph | Flat | 11°C 0.51mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Cross 17mph 24mph | Flat | 9°C | ||
Flat | Cross 26mph 34mph | Flat | 10°C | ||
Flat | Cross 34mph 45mph | Flat | 10°C 0.28mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Cross 23mph 31mph | Flat | 11°C 0.15mm/h | ||
Flat | Cross 22mph 32mph | Flat | 12°C 0.28mm/h | ||
0-1ft 6s | Cross 15mph 22mph | Flat | 12°C 0.22mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | On 47mph 58mph | Flat | 11°C 0.22mm/h | ||
Flat | Cross 43mph 52mph | Flat | 11°C 0.32mm/h | ||
0-1ft 8s | On 41mph 50mph | Flat | 10°C 0.53mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | On 28mph 31mph | Flat | 10°C 0.45mm/h | ||
Flat | On 32mph 36mph | Flat | 10°C 0.33mm/h | ||
Flat | On 33mph 38mph | Flat | 11°C 0.23mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 13s | 0-1ft 7s | On 20mph 26mph | 0-1ft 7s | 12°C | |
1ft 10s | On 15mph 24mph | Flat | 12°C 0.07mm/h | ||
0-1ft 4s | Cross 14mph 21mph | Flat | 12°C 0.17mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 6s | Cross 23mph 34mph | Flat | 13°C 0.15mm/h | ||
0-1ft 6s | Cross 24mph 37mph | Flat | 13°C 0.8mm/h | ||
Flat | Cross 26mph 38mph | Flat | 13°C 1.43mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 8s | 0-1ft 11s | On 13mph 19mph | 0-1ft 11s | 12°C 0.21mm/h | |
1ft 7s | Cross 13mph 19mph | Flat | 12°C 0.17mm/h | ||
1ft 5s | Cross 15mph 22mph | Flat | 12°C 0.15mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
0-1ft 5s | Cross 29mph 39mph | Flat | 12°C | ||
1ft 5s | 0-1ft 9s | Cross 34mph 47mph | 0-1ft 9s | 12°C 0.27mm/h | |
1ft 5s | 1ft 8s | Cross 34mph 49mph | 1ft 8s | 12°C 0.82mm/h |
Surfing in Blackpool, United Kingdom, offers a special challenge due to its unique coastal qualities. Located on the North western coast of England, Blackpool can provide some good beaches for wave riding, but it's not quite the haven that tropical locales like Hawaii or Australia might be. As a surfer, it's vital to understand that the wave quality ultimately depends on the weather conditions. Due to its geographical location, the North Sea can be quite temperamental and unpredictable. Surf conditions can vary greatly from day to day, so it's essential to check the surf report ahead of a visit. Due to the strong tidal magnetic field, Blackpool's tides are on the higher spectrum, which can affect the swells' patterns and sizes on the beach. The ideal surfing conditions usually occur during or after a storm, when strong winds blow from the west across the Irish Sea. This creates larger waves that can be suitable for surfing. While Blackpool is not a year-round destination for surfing, winter often provides the most promising conditions. The chilly water temperatures can be intense, but those brave enough to don a wetsuit and face the icy waters may get rewarded with some thrilling waves in the right conditions. In terms of the beaches itself, Blackpool has a sandy and flat beach landscape, with occasional sections of pebble and shingle. At low tide, it can be a considerable walk to get to water's edge. So timing your surf around the tide is critical to avoid dragging your board too far. Lastly, Blackpool's beaches are populated and buzzing with tourists and locals alike during the summer months or on sunny days. It's not uncommon to share the sea with swimmers, sailors, paddle-boarders and other sea enthusiasts, making it essential to be considerate and share the waves peacefully. To sum it up, Blackpool offers a different kind of surfing experience. The keen and patient surfer, willing to face the colder, challenging conditions, might be rewarded with some excellent surf sessions.

