United Kingdom › Devon › Blackpool Sands
Live conditions

Local time
10:04am
Swell
Flat
Cross-offshore wind
Cross
20mph
25mph
Falling tide
Low
12:13pm
Weather
19°C
20°C
2mm wetsuit
Boots
Gloves
Hood
Nearest spots
10 day surf forecast
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 4s | Off 11mph 20mph | Flat | 16°C | ||
1ft 8s | Cross 10mph 21mph | Flat | 16°C | ||
0-1ft 5s | Cross 16mph 24mph | Flat | 18°C 0.08mm/h | ||
Flat | Cross 21mph 25mph | Flat | 20°C 0.1mm/h | ||
Flat | 0-1ft 10s | Cross 21mph 25mph | 0-1ft 10s | 20°C | |
Flat | 0-1ft 7s | On 21mph 24mph | 0-1ft 7s | 18°C | |
1-2ft 9s | On 15mph 23mph | Flat | 16°C | ||
0-1ft 6s | On 12mph 23mph | Flat | 14°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
Flat | On 26mph 34mph | Flat | 18°C | ||
Flat | Cross 26mph 34mph | Flat | 19°C | ||
Flat | Cross 23mph 32mph | Flat | 18°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1-2ft 7s | Cross 6mph 7mph | Flat | 18°C 0.12mm/h | ||
0-1ft 6s | On 7mph 14mph | Flat | 18°C 0.44mm/h | ||
Flat | On 11mph 22mph | Flat | 18°C 0.41mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2ft 9s | On 15mph 20mph | Flat | 22°C | ||
0-1ft 6s | Cross 15mph 20mph | Flat | 23°C | ||
0-1ft 7s | Cross 14mph 18mph | Flat | 21°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1-2ft 8s | 1ft 6s | On 5mph 5mph | 1ft 6s | 20°C | |
1ft 8s | 0-1ft 8s | On 7mph 8mph | 0-1ft 8s | 21°C 0.23mm/h | |
1ft 8s | Cross 5mph 7mph | Flat | 21°C 0.26mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 8s | Cross 9mph 10mph | Flat | 18°C 0.47mm/h | ||
1ft 6s | On 13mph 12mph | Flat | 19°C 0.19mm/h | ||
1ft 7s | Cross 12mph 12mph | Flat | 19°C 0.1mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 8s | Cross 12mph 13mph | Flat | 18°C | ||
1ft 7s | Cross 10mph 12mph | Flat | 18°C | ||
1ft 7s | Cross 7mph 9mph | Flat | 18°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 8s | 0-1ft 5s | On 4mph 8mph | 0-1ft 5s | 21°C 0.06mm/h | |
1ft 9s | Cross 11mph 15mph | Flat | 23°C 0.2mm/h | ||
1ft 9s | Cross 14mph 17mph | Flat | 22°C 0.17mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 8s | Cross 18mph 28mph | Flat | 18°C | ||
1ft 8s | On 18mph 28mph | Flat | 18°C 0.16mm/h | ||
1ft 5s | 0-1ft 9s | Cross 19mph 27mph | 0-1ft 9s | 18°C 0.15mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
0-1ft 3s | Cross 18mph 23mph | Flat | 20°C | ||
Flat | 0-1ft 6s | Cross 12mph 16mph | 0-1ft 6s | 21°C | |
0-1ft 4s | 1ft 7s | On 14mph 19mph | 1ft 7s | 21°C |
Historical data
Location guide
Blackpool Sands in the United Kingdom is a surfing spot known to be breathtakingly quiet and serene. It offers a spellbinding visual treat to both visitors and surfers alike. However, it must be noted that Blackpool Sands is not synonymous with the high-powered, wave-rich surfing spots you'd encounter in other regions. The beach is typically soft and sandy, ideal for families and regular beach goers rather than hardcore surfers. The unique location of the beach, sheltered by high banks and enclosed within a bay, significantly affects the surf conditions. The waves are usually fairly small and gentle, making it more akin to a beginner’s spot. You could expect a calm and leisurely surf experience here without the extreme breaks and swells of more exposed coastlines. The tide plays a crucial role too. Conditions are generally better on a rising tide - the waves become slightly larger, though still manageable, even for novice surfers. As a surfing expert, I would recommend Blackpool Sands for a relaxed surfing day or for newcomers to garner some experience on their boards. That being said, all surfers know that the sea is a force to reckon with, and the conditions can change rapidly. So even at a moderate surfing location like Blackpool Sands, one must remain attentive, constantly aware of the changing surf and tide. Staying updated with the local surf prediction also helps to understand the best times to surf. Overall, the surfing conditions at Blackpool Sands offer a more balanced, leisure-oriented experience. While it might not provide the adrenaline rush that hardcore surfers chase, it's a splendid spot for a laid-back surf or a day at the beach with the family.