United Kingdom › England › Church Ope-cove

Local time
11:31am
Swell
Flat
Onshore wind
On
25mph
31mph
Falling tide
Low
02:06pm
Weather
14°C
15°C
4/3mm wetsuit
Boots
Gloves
Hood
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
0-1ft 4s | On 26mph 30mph | Flat | 14°C | ||
1-2ft 5s | On 27mph 31mph | Flat | 14°C | ||
Flat | On 26mph 31mph | Flat | 14°C | ||
Flat | On 25mph 32mph | Flat | 14°C | ||
0-1ft 3s | On 26mph 31mph | Flat | 14°C 0.11mm/h | ||
1ft 3s | Cross 25mph 30mph | Flat | 14°C 0.26mm/h | ||
1ft 3s | 1ft 5s | Cross 21mph 26mph | 1ft 5s | 14°C 0.14mm/h | |
1ft 2s | 0-1ft 5s | On 22mph 27mph | 0-1ft 5s | 14°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
3ft 6s | 1ft 9s | Cross 14mph 17mph | 1ft 9s | 12°C 0.33mm/h | |
1-3ft 5s | Cross 13mph 16mph | Flat | 12°C 0.37mm/h | ||
0-1ft 4s | Cross 16mph 19mph | Flat | 13°C 0.27mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Cross 25mph 29mph | Flat | 13°C | ||
0-1ft 4s | Cross 30mph 38mph | Flat | 14°C 0.32mm/h | ||
1-3ft 6s | 0-1ft 5s | Cross 37mph 47mph | 0-1ft 5s | 14°C 1.03mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
0-2ft 5s | 1ft 8s | Cross 32mph 40mph | 1ft 8s | 14°C 0.27mm/h | |
2-3ft 8s | 1ft 10s | On 29mph 37mph | 1ft 10s | 14°C 0.23mm/h | |
1-2ft 4s | 1ft 9s | On 23mph 31mph | 1ft 9s | 15°C 0.06mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2ft 7s | 2-3ft 5s | Cross 35mph 44mph | 2-3ft 5s | 13°C 0.28mm/h | |
1ft 7s | 3ft 6s | Cross 37mph 47mph | 3ft 6s | 13°C 0.15mm/h | |
1-2ft 8s | 2ft 6s | Cross 35mph 43mph | 2ft 6s | 13°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2-4ft 8s | Cross 30mph 35mph | Flat | 12°C 0.13mm/h | ||
1-2ft 6s | Cross 31mph 37mph | Flat | 12°C 0.14mm/h | ||
3ft 7s | Cross 30mph 35mph | Flat | 12°C 0.14mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 8s | 1ft 17s | On 19mph 23mph | 1ft 17s | 14°C | |
0-1ft 11s | 0-1ft 14s | On 18mph 24mph | 0-1ft 14s | 14°C | |
0-1ft 16s | 0-1ft 11s | On 21mph 28mph | 0-1ft 11s | 15°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
0-2ft 19s | 1-2ft 7s | Cross 27mph 35mph | 1-2ft 7s | 14°C | |
2-4ft 14s | Cross 25mph 32mph | Flat | 14°C 0.05mm/h | ||
5ft 11s | 0-1ft 19s | Cross 21mph 27mph | 0-1ft 19s | 14°C 0.16mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2ft 14s | 1ft 5s | On 16mph 19mph | 1ft 5s | 13°C | |
2-3ft 13s | 1ft 5s | On 18mph 20mph | 1ft 5s | 14°C | |
3ft 14s | 1ft 5s | On 18mph 20mph | 1ft 5s | 14°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 7s | 1ft 11s | Cross 28mph 37mph | 1ft 11s | 14°C 0.15mm/h | |
1ft 6s | 1ft 11s | Cross 35mph 46mph | 1ft 11s | 14°C 0.59mm/h | |
1ft 8s | 1-2ft 8s | Cross 40mph 55mph | 1-2ft 8s | 14°C 1.33mm/h |
Church Ope Cove, nestled on the Isle of Portland in the United Kingdom, tends to have modest surfing conditions. Due to its geographical placement, this area serves as more of a sheltered beach than a consistent surf spot. This unique location's main feature is the relatively calm water, primarily driven by the fact that it is shielded by towering cliffs on three sides. The water here is therefore usually tranquil, offering gentle, low-intensity waves, making it more suitable for beginners or those who prefer a relaxed surfing session. Be aware that the surf quality can be impacted by tidal movements. During high tide, the water reaches right up to the pebble beach, and the waves may be too close to the shore for effective surfing. However, during low tide, the surf opens up and allows for more surfing space. Due to the smaller size and lower power of the waves here, it's a place more often frequented for its beauty and serenity rather than its surf. Swells and wind direction play crucial roles in creating potentially rideable waves. Predominantly, these factors don't align favourably for surfing in this region, although on rare occasions, the right combination of conditions can give rise to unexpected surfing opportunities. Lastly, it's important to highlight that Church Ope Cove is not just about surfing. It's a place offering a peaceful retreat with nature and wildlife, trekking opportunities along the coastal path, as well as some fascinating history including Rufus Castle and pirate lore. So, even if the surfing conditions aren't always world-class, there are plenty of other intriguing aspects of visiting Church Ope Cove that make it incredibly rewarding.

