Canada › Alberni-Clayoquot › Cox Bay
Live conditions

Local time
01:38pm
Swell
7ft
10s
Cross-offshore wind
Cross
10mph
9mph
Rising tide
High
10:25pm
Weather
7°C
9°C
6/5mm wetsuit
Boots
Gloves
Hood
Nearest spots
10 day surf forecast
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3-4ft 7s | 2ft 9s | Cross 13mph 14mph | 2ft 9s | 8°C 0.31mm/h | |
4ft 7s | 2ft 9s | On 11mph 10mph | 2ft 9s | 8°C | |
4ft 8s | 2ft 10s | On 5mph 5mph | 2ft 10s | 8°C | |
4ft 8s | 3ft 10s | Cross 6mph 7mph | 3ft 10s | 8°C | |
5-6ft 10s | 2-3ft 12s | Cross 10mph 12mph | 2-3ft 12s | 8°C | |
7ft 11s | 1-2ft 9s | Cross 11mph 13mph | 1-2ft 9s | 8°C | |
7ft 10s | 1ft 9s | Cross 10mph 10mph | 1ft 9s | 7°C | |
6ft 10s | 1ft 10s | Cross 10mph 9mph | 1ft 10s | 7°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 9s | 1-2ft 14s | Cross 21mph 22mph | 1-2ft 14s | 8°C | |
3ft 9s | 1ft 14s | Cross 20mph 22mph | 1ft 14s | 8°C | |
2-3ft 8s | 1ft 14s | Cross 19mph 21mph | 1ft 14s | 8°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
4ft 8s | 1ft 16s | On 7mph 8mph | 1ft 16s | 8°C | |
4ft 7s | 1ft 16s | Cross 6mph 6mph | 1ft 16s | 8°C | |
3-4ft 7s | 1ft 16s | Cross 4mph 5mph | 1ft 16s | 8°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 8s | 1ft 15s | On 9mph 9mph | 1ft 15s | 9°C | |
3ft 8s | 1ft 15s | Cross 8mph 8mph | 1ft 15s | 9°C | |
3ft 8s | 1ft 15s | Cross 4mph 4mph | 1ft 15s | 8°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2ft 9s | 1ft 13s | On 12mph 14mph | 1ft 13s | 9°C | |
2ft 9s | 1ft 13s | Cross 9mph 10mph | 1ft 13s | 9°C | |
1-2ft 8s | 1ft 8s | Cross 4mph 4mph | 1ft 8s | 9°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2-3ft 9s | 1ft 13s | Cross 11mph 13mph | 1ft 13s | 10°C | |
3ft 9s | 1-2ft 15s | Cross 4mph 4mph | 1-2ft 15s | 10°C | |
3ft 9s | 2-3ft 15s | Off 5mph 5mph | 2-3ft 15s | 10°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
6-7ft 14s | 1ft 14s | Cross 7mph 8mph | 1ft 14s | 11°C | |
6ft 13s | 1ft 11s | Cross 4mph 5mph | 1ft 11s | 11°C | |
6ft 13s | 1ft 13s | Cross 4mph 4mph | 1ft 13s | 11°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
4ft 11s | 1ft 13s | Cross 7mph 7mph | 1ft 13s | 11°C | |
4ft 11s | 1ft 15s | Cross 6mph 6mph | 1ft 15s | 11°C | |
4ft 11s | 1ft 15s | On 4mph 4mph | 1ft 15s | 11°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3-4ft 10s | 2ft 12s | Off 8mph 10mph | 2ft 12s | 12°C | |
3ft 10s | 2ft 11s | Off 13mph 15mph | 2ft 11s | 11°C | |
3ft 10s | 2ft 11s | Cross 17mph 21mph | 2ft 11s | 11°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|
Historical data
Location guide
The surfing conditions at Cox Bay, Canada, are an ecstatic blend of raw Canadian wilderness and the rhythmic allure of the Pacific Ocean. Sharing its shores with the coastal rainforest, the atmosphere at Cox Bay marries the ever-changing moods of the ocean with the steadiness of the forest. Cox Bay, located in the heart of Tofino, delivers a balanced chemistry of elements that cater to surfers of varying skill levels. On one hand, its location's geographical attributes bring consistent waves for most of the year. On the other hand, the water temperature oscillates throughout the year; the sea gets a bit chilly, especially outside the peak summer months. Therefore, a wetsuit becomes a surfer's best friend during these times. The sandy bottom beach is a generous playground for beginners to find their balance and rhythm. However, the tides, which range significantly, can affect wave size and frequencies, necessitating an understanding of the tidal patterns. While Cox Bay can entertain a considerable crowd, the surf lineup never feels too crowded, engaging the spirit of friendliness and mutual respect synonymous with surf culture. Furthermore, beach breaks facilitate variations that transition well for intermediate and advanced surfers, who dare to ride bigger, faster waves that offer spontaneous transitions and maneuvers. Cox Bay epitomizes the Canadian west coast surf scene, presenting the perfect setting for anyone who wishes to engage with the ocean waves, whether they're the seasoned expert looking for an adrenaline rush or the beginner setting their first board onto the water.