Canada › Alberni-Clayoquot › Cox Bay
Live conditions

Local time
02:24pm
Swell
4ft
11s
Cross wind
Cross
14mph
13mph
Rising tide
High
03:56am
Weather
7°C
10°C
5/4mm wetsuit
Boots
Gloves
Hood
Nearest spots
10 day surf forecast
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 15s | Cross 27mph 30mph | Flat | 9°C | ||
1ft 15s | Cross 29mph 30mph | Flat | 9°C | ||
1ft 15s | Cross 32mph 33mph | Flat | 9°C | ||
1ft 15s | 1ft 16s | Cross 35mph 35mph | 1ft 16s | 9°C | |
1ft 14s | Cross 35mph 34mph | Flat | 9°C | ||
1ft 14s | Cross 25mph 24mph | Flat | 8°C | ||
1-2ft 14s | 0-1ft 19s | Cross 17mph 16mph | 0-1ft 19s | 8°C | |
4-6ft 10s | 1ft 15s | Cross 12mph 11mph | 1ft 15s | 7°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1-3ft 13s | 1ft 18s | Cross 23mph 23mph | 1ft 18s | 9°C | |
4-6ft 8s | 1ft 14s | Cross 8mph 9mph | 1ft 14s | 9°C | |
5-6ft 7s | 1ft 14s | Cross 4mph 4mph | 1ft 14s | 9°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2-3ft 11s | 1ft 14s | Cross 18mph 18mph | 1ft 14s | 10°C | |
4-5ft 7s | 2ft 11s | Cross 10mph 11mph | 2ft 11s | 10°C | |
4ft 7s | 2ft 11s | Cross 5mph 5mph | 2ft 11s | 9°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 10s | 1-2ft 12s | Cross 11mph 11mph | 1-2ft 12s | 10°C | |
3ft 10s | 2ft 12s | On 7mph 8mph | 2ft 12s | 10°C | |
3ft 12s | 2ft 8s | On 3mph 3mph | 2ft 8s | 10°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 10s | 1ft 17s | Cross 8mph 7mph | 1ft 17s | 10°C | |
3ft 10s | 1ft 17s | Cross 10mph 11mph | 1ft 17s | 10°C | |
3ft 9s | 1ft 16s | Cross 15mph 18mph | 1ft 16s | 9°C 0.43mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3-4ft 8s | 2ft 11s | Cross 14mph 16mph | 2ft 11s | 8°C 1.39mm/h | |
3-4ft 8s | 2ft 11s | Cross 13mph 14mph | 2ft 11s | 9°C 0.67mm/h | |
2-3ft 10s | 2ft 15s | Cross 14mph 15mph | 2ft 15s | 9°C 0.42mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
7-10ft 11s | 1-2ft 16s | On 15mph 16mph | 1-2ft 16s | 9°C 0.42mm/h | |
8-9ft 11s | 2ft 15s | On 13mph 13mph | 2ft 15s | 9°C 0.33mm/h | |
7-8ft 10s | 2ft 15s | Cross 7mph 7mph | 2ft 15s | 9°C 0.19mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3-4ft 8s | 1ft 15s | Cross 8mph 10mph | 1ft 15s | 10°C 0.06mm/h | |
3ft 8s | 1ft 15s | Cross 11mph 14mph | 1ft 15s | 9°C 0.38mm/h | |
3ft 8s | 2ft 14s | Cross 12mph 13mph | 2ft 14s | 9°C 0.54mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
4-5ft 11s | 2ft 12s | Cross 3mph 3mph | 2ft 12s | 10°C | |
4-5ft 11s | 2ft 13s | Cross 3mph 4mph | 2ft 13s | 10°C | |
4ft 10s | 2ft 12s | Cross 3mph 4mph | 2ft 12s | 10°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|
Historical data
Location guide
The surfing conditions at Cox Bay, Canada, are an ecstatic blend of raw Canadian wilderness and the rhythmic allure of the Pacific Ocean. Sharing its shores with the coastal rainforest, the atmosphere at Cox Bay marries the ever-changing moods of the ocean with the steadiness of the forest. Cox Bay, located in the heart of Tofino, delivers a balanced chemistry of elements that cater to surfers of varying skill levels. On one hand, its location's geographical attributes bring consistent waves for most of the year. On the other hand, the water temperature oscillates throughout the year; the sea gets a bit chilly, especially outside the peak summer months. Therefore, a wetsuit becomes a surfer's best friend during these times. The sandy bottom beach is a generous playground for beginners to find their balance and rhythm. However, the tides, which range significantly, can affect wave size and frequencies, necessitating an understanding of the tidal patterns. While Cox Bay can entertain a considerable crowd, the surf lineup never feels too crowded, engaging the spirit of friendliness and mutual respect synonymous with surf culture. Furthermore, beach breaks facilitate variations that transition well for intermediate and advanced surfers, who dare to ride bigger, faster waves that offer spontaneous transitions and maneuvers. Cox Bay epitomizes the Canadian west coast surf scene, presenting the perfect setting for anyone who wishes to engage with the ocean waves, whether they're the seasoned expert looking for an adrenaline rush or the beginner setting their first board onto the water.