Canada › Alberni-Clayoquot › Cox Bay
Live conditions
Local time
08:37pm
Swell
1ft
16s
Cross-offshore wind
Cross
14mph
16mph
Falling tide
Low
05:19am
Weather
9°C
9°C
5/4mm wetsuit
Boots
Gloves
Hood
Nearest spots
10 day surf forecast
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 16s | 1ft 16s | Cross 12mph 14mph | 1ft 16s | 9°C | |
1ft 16s | 1ft 16s | Cross 14mph 16mph | 1ft 16s | 9°C | |
1ft 16s | 1-2ft 16s | Cross 15mph 18mph | 1-2ft 16s | 9°C | |
1ft 15s | 2ft 16s | Cross 17mph 21mph | 2ft 16s | 9°C | |
1ft 15s | 2ft 15s | Cross 20mph 25mph | 2ft 15s | 9°C | |
1ft 15s | 2ft 15s | Cross 23mph 28mph | 2ft 15s | 9°C | |
1ft 18s | 1-2ft 15s | Cross 24mph 30mph | 1-2ft 15s | 9°C 0.25mm/h | |
1ft 16s | 1-2ft 14s | Cross 25mph 31mph | 1-2ft 14s | 9°C 0.73mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 15s | 1ft 17s | Cross 22mph 31mph | 1ft 17s | 9°C 0.07mm/h | |
1ft 14s | 1ft 18s | Cross 21mph 29mph | 1ft 18s | 9°C 0.18mm/h | |
1ft 14s | 1ft 18s | Cross 21mph 27mph | 1ft 18s | 9°C 0.16mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 14s | 1-3ft 16s | Cross 33mph 44mph | 1-3ft 16s | 10°C 6.48mm/h | |
0-1ft 19s | 1ft 16s | Cross 28mph 36mph | 1ft 16s | 10°C 5.02mm/h | |
Flat | 1ft 16s | Cross 25mph 28mph | 1ft 16s | 10°C 2.11mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
Flat | 1ft 15s | Cross 10mph 10mph | 1ft 15s | 9°C 1.07mm/h | |
1ft 17s | 1-2ft 17s | Cross 7mph 7mph | 1-2ft 17s | 8°C 0.08mm/h | |
6-14ft 16s | 1-2ft 16s | On 18mph 21mph | 1-2ft 16s | 8°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
11ft 14s | 0-1ft 17s | Cross 3mph 3mph | 0-1ft 17s | 8°C | |
10ft 13s | 1ft 16s | Cross 6mph 5mph | 1ft 16s | 8°C | |
9ft 13s | 0-1ft 17s | Off 8mph 7mph | 0-1ft 17s | 8°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 13s | 1-2ft 17s | Cross 10mph 12mph | 1-2ft 17s | 9°C | |
1ft 16s | 2-3ft 16s | Cross 11mph 12mph | 2-3ft 16s | 9°C 0.68mm/h | |
1ft 17s | 3-4ft 12s | Cross 13mph 14mph | 3-4ft 12s | 8°C 0.66mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
7ft 13s | 1ft 16s | Cross 12mph 13mph | 1ft 16s | 9°C 0.68mm/h | |
7ft 13s | 1ft 16s | Cross 13mph 13mph | 1ft 16s | 9°C 0.34mm/h | |
7ft 13s | 1ft 16s | Cross 13mph 15mph | 1ft 16s | 10°C 0.51mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
13ft 13s | 1ft 17s | Cross 11mph 13mph | 1ft 17s | 9°C 0.56mm/h | |
12ft 13s | 1ft 16s | Cross 15mph 19mph | 1ft 16s | 9°C 1.8mm/h | |
11-12ft 13s | 3-5ft 16s | Cross 17mph 21mph | 3-5ft 16s | 9°C 2.93mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
10ft 13s | 3ft 13s | Cross 13mph 15mph | 3ft 13s | 10°C 0.54mm/h | |
10ft 13s | 1-2ft 14s | Cross 15mph 20mph | 1-2ft 14s | 10°C 0.79mm/h | |
9ft 13s | 1ft 15s | Cross 19mph 25mph | 1ft 15s | 10°C 0.39mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 18s | 1ft 14s | Cross 26mph 32mph | 1ft 14s | 10°C 0.77mm/h | |
4-10ft 13s | 1ft 16s | Cross 24mph 29mph | 1ft 16s | 10°C 0.72mm/h | |
11-12ft 12s | 1ft 15s | Cross 21mph 26mph | 1ft 15s | 9°C 0.69mm/h |
Historical data
Location guide
The surfing conditions at Cox Bay, Canada, are an ecstatic blend of raw Canadian wilderness and the rhythmic allure of the Pacific Ocean. Sharing its shores with the coastal rainforest, the atmosphere at Cox Bay marries the ever-changing moods of the ocean with the steadiness of the forest. Cox Bay, located in the heart of Tofino, delivers a balanced chemistry of elements that cater to surfers of varying skill levels. On one hand, its location's geographical attributes bring consistent waves for most of the year. On the other hand, the water temperature oscillates throughout the year; the sea gets a bit chilly, especially outside the peak summer months. Therefore, a wetsuit becomes a surfer's best friend during these times. The sandy bottom beach is a generous playground for beginners to find their balance and rhythm. However, the tides, which range significantly, can affect wave size and frequencies, necessitating an understanding of the tidal patterns. While Cox Bay can entertain a considerable crowd, the surf lineup never feels too crowded, engaging the spirit of friendliness and mutual respect synonymous with surf culture. Furthermore, beach breaks facilitate variations that transition well for intermediate and advanced surfers, who dare to ride bigger, faster waves that offer spontaneous transitions and maneuvers. Cox Bay epitomizes the Canadian west coast surf scene, presenting the perfect setting for anyone who wishes to engage with the ocean waves, whether they're the seasoned expert looking for an adrenaline rush or the beginner setting their first board onto the water.