Canada › Alberni-Clayoquot › Cox Bay
Live conditions

Local time
03:32pm
Swell
5ft
11s
Onshore wind
On
13mph
13mph
Falling tide
Low
01:36am
Weather
9°C
11°C
5/4mm wetsuit
Boots
Gloves
Hood
Nearest spots


10 day surf forecast
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
8ft 12s | 1ft 14s | Cross 4mph 4mph | 1ft 14s | 10°C | |
7-8ft 12s | 1ft 14s | Cross 4mph 3mph | 1ft 14s | 10°C | |
7ft 11s | 1ft 13s | On 7mph 6mph | 1ft 13s | 10°C | |
7ft 11s | 1ft 13s | Cross 6mph 6mph | 1ft 13s | 10°C | |
7ft 11s | 1ft 13s | Cross 5mph 5mph | 1ft 13s | 10°C | |
6ft 11s | 1ft 13s | On 10mph 10mph | 1ft 13s | 10°C 0.06mm/h | |
6ft 11s | 1ft 13s | On 13mph 13mph | 1ft 13s | 10°C 0.06mm/h | |
5-6ft 11s | 1ft 17s | On 13mph 13mph | 1ft 17s | 10°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
3-4ft 10s | 3ft 16s | Off 12mph 11mph | 3ft 16s | 9°C 0.09mm/h | |
4-5ft 13s | 1-2ft 14s | Off 14mph 14mph | 1-2ft 14s | 9°C | |
5-6ft 14s | 1ft 13s | Cross 15mph 15mph | 1ft 13s | 9°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
4ft 13s | 1ft 12s | Off 24mph 30mph | 1ft 12s | 10°C | |
4ft 14s | 1ft 14s | Off 21mph 28mph | 1ft 14s | 10°C 0.06mm/h | |
4-5ft 12s | 1-3ft 14s | Cross 18mph 25mph | 1-3ft 14s | 10°C 0.12mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
8-10ft 15s | 5-6ft 9s | Cross 10mph 11mph | 5-6ft 9s | 11°C | |
10ft 14s | 5ft 8s | Cross 13mph 15mph | 5ft 8s | 11°C | |
9ft 14s | 4ft 8s | Cross 17mph 19mph | 4ft 8s | 11°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
5-6ft 11s | 3ft 12s | Cross 9mph 11mph | 3ft 12s | 11°C 0.23mm/h | |
6-7ft 15s | 2ft 10s | Cross 11mph 13mph | 2ft 10s | 11°C 0.39mm/h | |
8-9ft 16s | 1-2ft 7s | Off 13mph 14mph | 1-2ft 7s | 10°C 0.34mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
10ft 15s | 1ft 17s | On 4mph 3mph | 1ft 17s | 10°C | |
9ft 15s | 1ft 17s | On 5mph 4mph | 1ft 17s | 10°C | |
9ft 15s | 1ft 17s | On 7mph 7mph | 1ft 17s | 10°C 0.06mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
7-8ft 14s | 1ft 15s | Cross 22mph 26mph | 1ft 15s | 9°C 0.17mm/h | |
7ft 14s | 1ft 15s | Cross 25mph 28mph | 1ft 15s | 9°C | |
6-7ft 14s | 1ft 15s | Cross 20mph 23mph | 1ft 15s | 9°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
5-7ft 11s | 2-4ft 13s | Cross 16mph 16mph | 2-4ft 13s | 8°C | |
7ft 10s | 4ft 13s | Cross 15mph 15mph | 4ft 13s | 8°C | |
8ft 10s | 4ft 13s | Cross 15mph 16mph | 4ft 13s | 7°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
5-6ft 10s | 1-3ft 12s | Cross 4mph 4mph | 1-3ft 12s | 8°C | |
5ft 10s | 3ft 11s | Off 6mph 5mph | 3ft 11s | 8°C | |
5ft 10s | 2ft 11s | Off 6mph 5mph | 2ft 11s | 7°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|
Historical data
Location guide
The surfing conditions at Cox Bay, Canada, are an ecstatic blend of raw Canadian wilderness and the rhythmic allure of the Pacific Ocean. Sharing its shores with the coastal rainforest, the atmosphere at Cox Bay marries the ever-changing moods of the ocean with the steadiness of the forest. Cox Bay, located in the heart of Tofino, delivers a balanced chemistry of elements that cater to surfers of varying skill levels. On one hand, its location's geographical attributes bring consistent waves for most of the year. On the other hand, the water temperature oscillates throughout the year; the sea gets a bit chilly, especially outside the peak summer months. Therefore, a wetsuit becomes a surfer's best friend during these times. The sandy bottom beach is a generous playground for beginners to find their balance and rhythm. However, the tides, which range significantly, can affect wave size and frequencies, necessitating an understanding of the tidal patterns. While Cox Bay can entertain a considerable crowd, the surf lineup never feels too crowded, engaging the spirit of friendliness and mutual respect synonymous with surf culture. Furthermore, beach breaks facilitate variations that transition well for intermediate and advanced surfers, who dare to ride bigger, faster waves that offer spontaneous transitions and maneuvers. Cox Bay epitomizes the Canadian west coast surf scene, presenting the perfect setting for anyone who wishes to engage with the ocean waves, whether they're the seasoned expert looking for an adrenaline rush or the beginner setting their first board onto the water.