United Kingdom › Wales › Freshwater West
Live conditions

Local time
02:18am
Swell
2ft
11s
Onshore wind
On
10mph
14mph
Falling tide
Low
03:19am
Weather
10°C
10°C
5/4mm wetsuit
Boots
Gloves
Hood
Nearest spots


10 day surf forecast
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2ft 11s | 0-1ft 7s | On 10mph 14mph | 0-1ft 7s | 10°C | |
2ft 7s | 1ft 9s | On 11mph 15mph | 1ft 9s | 10°C 0.06mm/h | |
1ft 8s | 1ft 8s | On 13mph 17mph | 1ft 8s | 10°C | |
1ft 10s | 1ft 6s | On 15mph 18mph | 1ft 6s | 10°C | |
1-2ft 10s | 1ft 10s | On 15mph 19mph | 1ft 10s | 10°C | |
2ft 11s | 1ft 7s | On 15mph 19mph | 1ft 7s | 10°C | |
3-7ft 12s | 1ft 5s | On 15mph 20mph | 1ft 5s | 10°C | |
3-5ft 7s | 2-3ft 7s | On 14mph 19mph | 2-3ft 7s | 10°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3-4ft 10s | 1-2ft 6s | Cross 18mph 24mph | 1-2ft 6s | 10°C | |
2-3ft 10s | 0-2ft 3s | Cross 24mph 32mph | 0-2ft 3s | 11°C | |
2ft 10s | 1ft 4s | Cross 28mph 36mph | 1ft 4s | 10°C 2.42mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
7ft 9s | Cross 15mph 17mph | Flat | 10°C | ||
6-7ft 9s | Cross 15mph 17mph | Flat | 10°C | ||
6ft 9s | 1ft 13s | Cross 13mph 16mph | 1ft 13s | 10°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 11s | Cross 13mph 15mph | Flat | 10°C | ||
3ft 11s | 1ft 12s | Cross 11mph 12mph | 1ft 12s | 11°C | |
3-4ft 12s | 1ft 16s | Cross 11mph 12mph | 1ft 16s | 11°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
5ft 13s | 1ft 2s | Cross 22mph 30mph | 1ft 2s | 11°C 0.8mm/h | |
5ft 13s | 0-1ft 2s | Cross 16mph 22mph | 0-1ft 2s | 11°C 1.15mm/h | |
5ft 13s | 1ft 3s | Cross 9mph 12mph | 1ft 3s | 11°C 0.54mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
5ft 13s | 0-2ft 3s | Cross 10mph 11mph | 0-2ft 3s | 11°C | |
4-5ft 12s | 0-1ft 2s | On 13mph 16mph | 0-1ft 2s | 11°C | |
4ft 12s | 1ft 3s | Cross 15mph 21mph | 1ft 3s | 11°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
4ft 11s | 1ft 9s | Cross 11mph 12mph | 1ft 9s | 10°C | |
3ft 11s | 0-1ft 8s | Cross 12mph 12mph | 0-1ft 8s | 11°C | |
3ft 10s | Cross 11mph 11mph | Flat | 11°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2-3ft 10s | 1-2ft 14s | Cross 6mph 6mph | 1-2ft 14s | 11°C | |
3-4ft 12s | 0-1ft 9s | Off 4mph 5mph | 0-1ft 9s | 12°C | |
4ft 13s | Cross 5mph 5mph | Flat | 12°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3-4ft 11s | 1ft 4s | Cross 11mph 14mph | 1ft 4s | 11°C | |
3ft 11s | 1ft 5s | Cross 8mph 9mph | 1ft 5s | 12°C | |
3ft 11s | 1ft 4s | Off 6mph 6mph | 1ft 4s | 12°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2ft 10s | Cross 9mph 10mph | Flat | 11°C | ||
2ft 10s | 1ft 14s | Cross 9mph 10mph | 1ft 14s | 11°C | |
2ft 9s | 1-2ft 13s | Cross 9mph 11mph | 1-2ft 13s | 11°C |
Historical data
Location guide
Freshwater West, in the United Kingdom, is quite a curiosity for surfers both novice and seasoned. Known for its rugged natural beauty and consistent swells, it holds the allure of a fantastic surfing experience that promises an adventure every time. Generally, it experiences prevailing south-west winds which create excellent conditions for surfers. The surf at Freshwater West is greatly favoured for its capacity to hold larger waves. Sometimes, the waves are massive, setting an adrenaline-rushing stage for skilled surfers. This, however, accompanies a word of caution for beginner surfers to tread carefully, as the daunting waves can prove challenging for inexperienced visitors. The beach here is sandy with a bit of rock lining around, making it aesthetically pleasing but also contributing to the waves' intensity. The water temperature at Freshwater West can vary significantly depending on the season. In the winter, the waters are very cold thus requiring the surfer to be well kitted out in winter wetsuits, gloves, boots, and hoods while in summer the temperature is more forgiving. Therefore, depending on one's tolerance for cold, it could dictate the period to surf. The currents and tides are other conditions to keep in mind before surfing at Freshwater West. Rip currents, which are strong sea currents, are common in this area and could be dangerous for inexperienced surfers. Surfing near high tide is also considered dangerous due to the stronger currents and larger swells. By contrast, during low tide, the water reveals more rocks, which can pose additional challenges. Therefore, surfing during mid-tide, when the swells are moderate and the currents manageable, is best for safety. In conclusion, Freshwater West provides surfers with a rich experience of large, challenging waves, coupled with scenic beauty. However, the variable water temperature and strong currents mean that surfing here requires alertness to safety procedures and conditions. Mid-tide is the safest time to surf, offering a balance between sufficient wave height and manageable currents. It's a playground for the experienced surfer and a learning curve for the beginner surfer willing to take on the challenge.