United Kingdom › Wales › Freshwater West
Live conditions

Local time
11:37am
Swell
Flat
Onshore wind
On
22mph
25mph
Falling tide
Low
02:06pm
Weather
13°C
14°C
4/3mm wetsuit
Boots
Gloves
Hood
Nearest spots


10 day surf forecast
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2-3ft 6s | On 30mph 37mph | Flat | 14°C | ||
0-1ft 3s | On 30mph 37mph | Flat | 14°C 0.1mm/h | ||
Flat | On 25mph 31mph | Flat | 14°C 0.11mm/h | ||
Flat | On 23mph 26mph | Flat | 13°C | ||
Flat | On 22mph 24mph | Flat | 13°C | ||
Flat | On 22mph 25mph | Flat | 13°C | ||
Flat | On 22mph 27mph | Flat | 13°C 0.06mm/h | ||
Flat | On 22mph 27mph | Flat | 13°C 0.2mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | On 21mph 23mph | Flat | 12°C | ||
0-1ft 10s | On 22mph 24mph | Flat | 13°C | ||
Flat | 0-1ft 7s | On 23mph 25mph | 0-1ft 7s | 13°C 0.05mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1-2ft 6s | 1ft 10s | Cross 35mph 44mph | 1ft 10s | 12°C 0.45mm/h | |
1ft 8s | 0-1ft 8s | Cross 39mph 52mph | 0-1ft 8s | 14°C 0.52mm/h | |
1ft 8s | Cross 40mph 53mph | Flat | 15°C 0.78mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
0-1ft 5s | 1ft 8s | On 30mph 39mph | 1ft 8s | 13°C 0.67mm/h | |
2-4ft 6s | 0-1ft 13s | Cross 27mph 33mph | 0-1ft 13s | 14°C 0.33mm/h | |
4-5ft 8s | 2ft 8s | Cross 25mph 30mph | 2ft 8s | 14°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1-2ft 5s | 0-1ft 3s | Cross 41mph 50mph | 0-1ft 3s | 12°C 0.22mm/h | |
2-5ft 6s | 1-3ft 7s | Cross 43mph 52mph | 1-3ft 7s | 12°C 0.21mm/h | |
5-6ft 10s | 4ft 11s | Cross 40mph 47mph | 4ft 11s | 12°C 0.17mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1-2ft 8s | 0-1ft 6s | Cross 33mph 36mph | 0-1ft 6s | 12°C 0.24mm/h | |
0-1ft 6s | 1ft 10s | On 31mph 34mph | 1ft 10s | 12°C 0.15mm/h | |
1-2ft 8s | 1ft 9s | On 30mph 34mph | 1ft 9s | 12°C 0.06mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
3-4ft 10s | 0-1ft 10s | Cross 21mph 25mph | 0-1ft 10s | 14°C 0.07mm/h | |
2-3ft 10s | 0-2ft 17s | Cross 23mph 29mph | 0-2ft 17s | 14°C 0.06mm/h | |
1-2ft 14s | 2ft 15s | Cross 25mph 34mph | 2ft 15s | 14°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 19s | 0-1ft 5s | Cross 33mph 43mph | 0-1ft 5s | 14°C 1.03mm/h | |
1ft 18s | 1-2ft 10s | Cross 32mph 41mph | 1-2ft 10s | 14°C 0.89mm/h | |
1-7ft 16s | 0-1ft 11s | Cross 27mph 30mph | 0-1ft 11s | 14°C 0.75mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
7-10ft 12s | 1ft 15s | On 21mph 24mph | 1ft 15s | 13°C | |
3-5ft 7s | 1ft 13s | On 23mph 26mph | 1ft 13s | 13°C | |
2-4ft 9s | 1ft 13s | On 21mph 24mph | 1ft 13s | 13°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
3-4ft 11s | 1ft 8s | Cross 41mph 55mph | 1ft 8s | 13°C 0.61mm/h | |
4-5ft 7s | 1-3ft 7s | Cross 40mph 54mph | 1-3ft 7s | 14°C 0.57mm/h | |
2-5ft 9s | 2-5ft 8s | On 34mph 47mph | 2-5ft 8s | 15°C 0.44mm/h |
Historical data
Location guide
Freshwater West, in the United Kingdom, is quite a curiosity for surfers both novice and seasoned. Known for its rugged natural beauty and consistent swells, it holds the allure of a fantastic surfing experience that promises an adventure every time. Generally, it experiences prevailing south-west winds which create excellent conditions for surfers. The surf at Freshwater West is greatly favoured for its capacity to hold larger waves. Sometimes, the waves are massive, setting an adrenaline-rushing stage for skilled surfers. This, however, accompanies a word of caution for beginner surfers to tread carefully, as the daunting waves can prove challenging for inexperienced visitors. The beach here is sandy with a bit of rock lining around, making it aesthetically pleasing but also contributing to the waves' intensity. The water temperature at Freshwater West can vary significantly depending on the season. In the winter, the waters are very cold thus requiring the surfer to be well kitted out in winter wetsuits, gloves, boots, and hoods while in summer the temperature is more forgiving. Therefore, depending on one's tolerance for cold, it could dictate the period to surf. The currents and tides are other conditions to keep in mind before surfing at Freshwater West. Rip currents, which are strong sea currents, are common in this area and could be dangerous for inexperienced surfers. Surfing near high tide is also considered dangerous due to the stronger currents and larger swells. By contrast, during low tide, the water reveals more rocks, which can pose additional challenges. Therefore, surfing during mid-tide, when the swells are moderate and the currents manageable, is best for safety. In conclusion, Freshwater West provides surfers with a rich experience of large, challenging waves, coupled with scenic beauty. However, the variable water temperature and strong currents mean that surfing here requires alertness to safety procedures and conditions. Mid-tide is the safest time to surf, offering a balance between sufficient wave height and manageable currents. It's a playground for the experienced surfer and a learning curve for the beginner surfer willing to take on the challenge.