United Kingdom › Wales › Freshwater West
Live conditions

Local time
07:21pm
Swell
4ft
11s
Onshore wind
On
10mph
11mph
Falling tide
Low
09:46pm
Weather
16°C
16°C
3/2mm wetsuit
Boots
Gloves
Hood
Nearest spots


10 day surf forecast
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2ft 12s | 1ft 16s | On 18mph 19mph | 1ft 16s | 15°C | |
2ft 14s | 1ft 11s | On 18mph 19mph | 1ft 11s | 15°C | |
2ft 14s | 1-2ft 10s | On 16mph 17mph | 1-2ft 10s | 15°C | |
2ft 14s | 1ft 7s | On 14mph 15mph | 1ft 7s | 15°C | |
3ft 14s | 1ft 6s | On 13mph 15mph | 1ft 6s | 16°C | |
3-4ft 11s | 2-3ft 11s | On 11mph 13mph | 2-3ft 11s | 16°C | |
4-5ft 12s | 2-3ft 9s | On 10mph 11mph | 2-3ft 9s | 16°C | |
5ft 13s | 0-1ft 6s | On 10mph 11mph | 0-1ft 6s | 16°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
4ft 12s | 0-2ft 8s | Cross 14mph 14mph | 0-2ft 8s | 14°C | |
3-4ft 12s | Cross 14mph 13mph | Flat | 14°C | ||
3ft 12s | Cross 14mph 14mph | Flat | 13°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2ft 10s | Cross 9mph 9mph | Flat | 14°C | ||
2ft 10s | Cross 11mph 12mph | Flat | 14°C | ||
2ft 10s | Cross 12mph 13mph | Flat | 15°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 9s | Cross 9mph 13mph | Flat | 16°C | ||
1ft 9s | Cross 9mph 11mph | Flat | 16°C | ||
1ft 9s | Cross 12mph 13mph | Flat | 16°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 8s | Off 11mph 12mph | Flat | 14°C | ||
1ft 8s | Off 11mph 13mph | Flat | 15°C | ||
1ft 8s | Off 11mph 14mph | Flat | 15°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 9s | Cross 16mph 19mph | Flat | 14°C | ||
1ft 9s | Cross 15mph 20mph | Flat | 15°C | ||
1ft 7s | 0-1ft 9s | Cross 11mph 16mph | 0-1ft 9s | 15°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 9s | 1ft 8s | Off 19mph 26mph | 1ft 8s | 14°C | |
1ft 9s | 1ft 8s | Off 18mph 25mph | 1ft 8s | 15°C | |
1ft 9s | 0-1ft 8s | Off 17mph 24mph | 0-1ft 8s | 16°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 8s | 1ft 12s | Cross 21mph 28mph | 1ft 12s | 15°C | |
1ft 10s | 1ft 9s | Off 17mph 24mph | 1ft 9s | 16°C | |
1ft 11s | 1ft 8s | Off 14mph 20mph | 1ft 8s | 16°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2ft 11s | Cross 24mph 27mph | Flat | 15°C | ||
2ft 11s | Off 22mph 27mph | Flat | 16°C | ||
2ft 11s | 0-1ft 10s | Off 18mph 27mph | 0-1ft 10s | 17°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 10s | Cross 27mph 31mph | Flat | 14°C | ||
1ft 10s | Off 24mph 29mph | Flat | 15°C | ||
1ft 10s | Off 19mph 27mph | Flat | 16°C |
Historical data
Location guide
Freshwater West, in the United Kingdom, is quite a curiosity for surfers both novice and seasoned. Known for its rugged natural beauty and consistent swells, it holds the allure of a fantastic surfing experience that promises an adventure every time. Generally, it experiences prevailing south-west winds which create excellent conditions for surfers. The surf at Freshwater West is greatly favoured for its capacity to hold larger waves. Sometimes, the waves are massive, setting an adrenaline-rushing stage for skilled surfers. This, however, accompanies a word of caution for beginner surfers to tread carefully, as the daunting waves can prove challenging for inexperienced visitors. The beach here is sandy with a bit of rock lining around, making it aesthetically pleasing but also contributing to the waves' intensity. The water temperature at Freshwater West can vary significantly depending on the season. In the winter, the waters are very cold thus requiring the surfer to be well kitted out in winter wetsuits, gloves, boots, and hoods while in summer the temperature is more forgiving. Therefore, depending on one's tolerance for cold, it could dictate the period to surf. The currents and tides are other conditions to keep in mind before surfing at Freshwater West. Rip currents, which are strong sea currents, are common in this area and could be dangerous for inexperienced surfers. Surfing near high tide is also considered dangerous due to the stronger currents and larger swells. By contrast, during low tide, the water reveals more rocks, which can pose additional challenges. Therefore, surfing during mid-tide, when the swells are moderate and the currents manageable, is best for safety. In conclusion, Freshwater West provides surfers with a rich experience of large, challenging waves, coupled with scenic beauty. However, the variable water temperature and strong currents mean that surfing here requires alertness to safety procedures and conditions. Mid-tide is the safest time to surf, offering a balance between sufficient wave height and manageable currents. It's a playground for the experienced surfer and a learning curve for the beginner surfer willing to take on the challenge.