United Kingdom › Wales › Freshwater West
Live conditions
Local time
10:19pm
Swell
1ft
12s
Cross-onshore wind
Cross
31mph
40mph
Falling tide
Low
12:09am
Weather
12°C
12°C
4/3mm wetsuit
Boots
Gloves
Hood
Nearest spots
10 day surf forecast
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2-3ft 9s | On 12mph 13mph | Flat | 11°C 0.07mm/h | ||
3-4ft 9s | On 15mph 15mph | Flat | 12°C 0.14mm/h | ||
2-4ft 7s | On 13mph 14mph | Flat | 12°C 0.09mm/h | ||
2ft 6s | 0-1ft 9s | Cross 20mph 22mph | 0-1ft 9s | 12°C 0.09mm/h | |
2-3ft 9s | 1ft 13s | Cross 28mph 32mph | 1ft 13s | 12°C 0.05mm/h | |
1-2ft 8s | 1ft 13s | Cross 32mph 40mph | 1ft 13s | 12°C 0.45mm/h | |
1ft 8s | 1ft 11s | Cross 34mph 41mph | 1ft 11s | 13°C 1mm/h | |
1ft 12s | 1ft 7s | Cross 31mph 40mph | 1ft 7s | 12°C 0.66mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
7ft 10s | 1-2ft 17s | On 25mph 36mph | 1-2ft 17s | 13°C 0.21mm/h | |
5-7ft 13s | 1ft 7s | On 33mph 46mph | 1ft 7s | 13°C 0.67mm/h | |
3-7ft 16s | 0-1ft 6s | On 39mph 53mph | 0-1ft 6s | 13°C 0.52mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
6-7ft 11s | 1ft 4s | Cross 13mph 14mph | 1ft 4s | 11°C | |
4-6ft 10s | Cross 26mph 33mph | Flat | 11°C | ||
2-6ft 8s | Cross 38mph 52mph | Flat | 13°C 0.07mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
5-12ft 8s | Cross 35mph 39mph | Flat | 9°C | ||
8-15ft 11s | Cross 33mph 35mph | Flat | 8°C 0.1mm/h | ||
5ft 8s | 0-3ft 7s | Cross 35mph 40mph | 0-3ft 7s | 8°C 0.1mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
6-8ft 9s | 1-3ft 8s | Cross 31mph 38mph | 1-3ft 8s | 9°C | |
4-5ft 10s | 2-3ft 9s | Cross 32mph 39mph | 2-3ft 9s | 9°C | |
4ft 11s | 1-2ft 4s | Cross 34mph 40mph | 1-2ft 4s | 10°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 10s | Cross 29mph 34mph | Flat | 9°C | ||
0-1ft 10s | Cross 29mph 33mph | Flat | 9°C | ||
Flat | Cross 27mph 31mph | Flat | 9°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
0-1ft 8s | 1ft 10s | Cross 14mph 19mph | 1ft 10s | 8°C | |
1ft 14s | 1ft 9s | Cross 19mph 21mph | 1ft 9s | 9°C 0.06mm/h | |
1ft 14s | 1ft 9s | Cross 21mph 24mph | 1ft 9s | 9°C 0.05mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
Flat | 1ft 3s | Cross 4mph 4mph | 1ft 3s | 8°C 0.06mm/h | |
0-1ft 10s | 0-1ft 5s | On 7mph 7mph | 0-1ft 5s | 9°C | |
1ft 13s | 0-1ft 9s | On 14mph 14mph | 0-1ft 9s | 9°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
4ft 6s | 1ft 11s | Cross 12mph 12mph | 1ft 11s | 10°C | |
1-3ft 7s | 2ft 11s | Cross 11mph 12mph | 2ft 11s | 10°C | |
Flat | 1-2ft 13s | Cross 14mph 15mph | 1-2ft 13s | 9°C 0.08mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
Flat | 0-1ft 16s | Cross 15mph 18mph | 0-1ft 16s | 9°C 0.1mm/h | |
Flat | 0-1ft 16s | Cross 14mph 18mph | 0-1ft 16s | 9°C 0.19mm/h | |
Flat | Cross 19mph 23mph | Flat | 10°C 0.38mm/h |
Historical data
Location guide
Freshwater West, in the United Kingdom, is quite a curiosity for surfers both novice and seasoned. Known for its rugged natural beauty and consistent swells, it holds the allure of a fantastic surfing experience that promises an adventure every time. Generally, it experiences prevailing south-west winds which create excellent conditions for surfers. The surf at Freshwater West is greatly favoured for its capacity to hold larger waves. Sometimes, the waves are massive, setting an adrenaline-rushing stage for skilled surfers. This, however, accompanies a word of caution for beginner surfers to tread carefully, as the daunting waves can prove challenging for inexperienced visitors. The beach here is sandy with a bit of rock lining around, making it aesthetically pleasing but also contributing to the waves' intensity. The water temperature at Freshwater West can vary significantly depending on the season. In the winter, the waters are very cold thus requiring the surfer to be well kitted out in winter wetsuits, gloves, boots, and hoods while in summer the temperature is more forgiving. Therefore, depending on one's tolerance for cold, it could dictate the period to surf. The currents and tides are other conditions to keep in mind before surfing at Freshwater West. Rip currents, which are strong sea currents, are common in this area and could be dangerous for inexperienced surfers. Surfing near high tide is also considered dangerous due to the stronger currents and larger swells. By contrast, during low tide, the water reveals more rocks, which can pose additional challenges. Therefore, surfing during mid-tide, when the swells are moderate and the currents manageable, is best for safety. In conclusion, Freshwater West provides surfers with a rich experience of large, challenging waves, coupled with scenic beauty. However, the variable water temperature and strong currents mean that surfing here requires alertness to safety procedures and conditions. Mid-tide is the safest time to surf, offering a balance between sufficient wave height and manageable currents. It's a playground for the experienced surfer and a learning curve for the beginner surfer willing to take on the challenge.