United Kingdom › Wales › Freshwater West
Live conditions

Local time
10:11am
Swell
2ft
8s
Onshore wind
On
26mph
33mph
Falling tide
Low
01:56pm
Weather
13°C
13°C
4/3mm wetsuit
Boots
Gloves
Hood
Nearest spots
10 day surf forecast
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
Flat | On 21mph 26mph | Flat | 13°C | ||
Flat | On 24mph 29mph | Flat | 13°C | ||
Flat | 0-1ft 14s | On 27mph 33mph | 0-1ft 14s | 13°C | |
2-4ft 9s | 0-1ft 9s | On 25mph 31mph | 0-1ft 9s | 13°C | |
5-7ft 10s | On 22mph 29mph | Flat | 13°C | ||
7ft 10s | On 21mph 29mph | Flat | 14°C | ||
7ft 10s | Cross 22mph 29mph | Flat | 14°C | ||
6-7ft 10s | Cross 20mph 23mph | Flat | 13°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
4ft 10s | On 9mph 10mph | Flat | 12°C | ||
3ft 10s | Cross 16mph 18mph | Flat | 13°C | ||
1-2ft 7s | Cross 22mph 27mph | Flat | 13°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2-6ft 8s | 0-1ft 11s | On 27mph 32mph | 0-1ft 11s | 13°C 0.07mm/h | |
3-5ft 8s | 1ft 6s | On 30mph 34mph | 1ft 6s | 13°C | |
5-6ft 10s | 0-1ft 10s | Cross 29mph 34mph | 0-1ft 10s | 13°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2-4ft 9s | On 20mph 26mph | Flat | 13°C | ||
0-2ft 7s | On 21mph 26mph | Flat | 13°C | ||
Flat | On 22mph 26mph | Flat | 13°C 0.06mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 5s | Cross 20mph 27mph | Flat | 13°C 0.58mm/h | ||
0-1ft 5s | On 24mph 32mph | Flat | 14°C 0.42mm/h | ||
0-1ft 8s | On 27mph 35mph | Flat | 14°C 0.19mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 5s | 1ft 8s | On 20mph 25mph | 1ft 8s | 13°C 0.09mm/h | |
2ft 5s | 1ft 9s | On 19mph 24mph | 1ft 9s | 13°C 0.13mm/h | |
1-2ft 8s | 0-1ft 11s | On 22mph 27mph | 0-1ft 11s | 14°C 0.11mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2ft 10s | 1ft 5s | On 24mph 29mph | 1ft 5s | 13°C | |
2ft 10s | 0-1ft 5s | On 28mph 35mph | 0-1ft 5s | 14°C 0.05mm/h | |
2ft 10s | On 26mph 34mph | Flat | 14°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2ft 6s | 1ft 9s | Cross 21mph 27mph | 1ft 9s | 13°C 0.25mm/h | |
1-2ft 6s | 1ft 9s | On 26mph 36mph | 1ft 9s | 14°C 0.31mm/h | |
1ft 8s | 0-1ft 6s | On 28mph 37mph | 0-1ft 6s | 14°C 0.22mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
Flat | Cross 17mph 21mph | Flat | 13°C 0.06mm/h | ||
Flat | 0-1ft 3s | On 21mph 26mph | 0-1ft 3s | 14°C 0.06mm/h | |
Flat | 0-1ft 3s | On 24mph 30mph | 0-1ft 3s | 14°C 0.07mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
Flat | Cross 25mph 30mph | Flat | 13°C 0.12mm/h | ||
Flat | Cross 27mph 34mph | Flat | 13°C 0.12mm/h | ||
Flat | Cross 26mph 35mph | Flat | 14°C 0.1mm/h |
Historical data
Location guide
Freshwater West, in the United Kingdom, is quite a curiosity for surfers both novice and seasoned. Known for its rugged natural beauty and consistent swells, it holds the allure of a fantastic surfing experience that promises an adventure every time. Generally, it experiences prevailing south-west winds which create excellent conditions for surfers. The surf at Freshwater West is greatly favoured for its capacity to hold larger waves. Sometimes, the waves are massive, setting an adrenaline-rushing stage for skilled surfers. This, however, accompanies a word of caution for beginner surfers to tread carefully, as the daunting waves can prove challenging for inexperienced visitors. The beach here is sandy with a bit of rock lining around, making it aesthetically pleasing but also contributing to the waves' intensity. The water temperature at Freshwater West can vary significantly depending on the season. In the winter, the waters are very cold thus requiring the surfer to be well kitted out in winter wetsuits, gloves, boots, and hoods while in summer the temperature is more forgiving. Therefore, depending on one's tolerance for cold, it could dictate the period to surf. The currents and tides are other conditions to keep in mind before surfing at Freshwater West. Rip currents, which are strong sea currents, are common in this area and could be dangerous for inexperienced surfers. Surfing near high tide is also considered dangerous due to the stronger currents and larger swells. By contrast, during low tide, the water reveals more rocks, which can pose additional challenges. Therefore, surfing during mid-tide, when the swells are moderate and the currents manageable, is best for safety. In conclusion, Freshwater West provides surfers with a rich experience of large, challenging waves, coupled with scenic beauty. However, the variable water temperature and strong currents mean that surfing here requires alertness to safety procedures and conditions. Mid-tide is the safest time to surf, offering a balance between sufficient wave height and manageable currents. It's a playground for the experienced surfer and a learning curve for the beginner surfer willing to take on the challenge.