United Kingdom › Wales › Freshwater West
Live conditions

Local time
06:40pm
Swell
1ft
8s
Cross wind
Cross
10mph
12mph
Rising tide
High
12:34am
Weather
10°C
8°C
6/5mm wetsuit
Boots
Gloves
Hood
Nearest spots


10 day surf forecast
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 8s | On 10mph 11mph | Flat | 9°C | ||
1ft 8s | On 10mph 11mph | Flat | 9°C | ||
1ft 8s | Cross 10mph 11mph | Flat | 9°C 0.07mm/h | ||
1ft 8s | Cross 9mph 10mph | Flat | 9°C 0.15mm/h | ||
1ft 9s | 0-1ft 13s | Cross 11mph 12mph | 0-1ft 13s | 9°C | |
1ft 8s | 1ft 13s | Cross 10mph 12mph | 1ft 13s | 10°C | |
1-2ft 10s | 1ft 10s | Cross 9mph 10mph | 1ft 10s | 10°C | |
2ft 12s | 1ft 5s | Cross 6mph 6mph | 1ft 5s | 9°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 11s | Cross 3mph 3mph | Flat | 9°C | ||
3ft 11s | On 4mph 4mph | Flat | 9°C | ||
3ft 11s | On 7mph 7mph | Flat | 10°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2ft 10s | 1ft 13s | On 12mph 18mph | 1ft 13s | 10°C | |
2ft 10s | 1ft 13s | Cross 14mph 21mph | 1ft 13s | 10°C | |
2ft 10s | 1ft 13s | Cross 17mph 26mph | 1ft 13s | 10°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2ft 12s | 1ft 8s | Cross 23mph 28mph | 1ft 8s | 8°C | |
2-3ft 10s | 1-2ft 11s | On 21mph 26mph | 1-2ft 11s | 8°C | |
2ft 8s | 2-3ft 8s | On 22mph 28mph | 2-3ft 8s | 9°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1-2ft 7s | 1ft 11s | Cross 28mph 38mph | 1ft 11s | 10°C | |
3ft 9s | 1-2ft 11s | On 29mph 39mph | 1-2ft 11s | 10°C | |
3-7ft 9s | 2-3ft 11s | On 29mph 40mph | 2-3ft 11s | 10°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
4ft 11s | 1ft 8s | On 12mph 15mph | 1ft 8s | 9°C | |
2-3ft 9s | 1ft 10s | On 14mph 20mph | 1ft 10s | 10°C | |
1ft 7s | 1ft 4s | On 14mph 23mph | 1ft 4s | 10°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 11s | 1ft 15s | Cross 7mph 9mph | 1ft 15s | 9°C | |
3ft 12s | 1-2ft 11s | Cross 4mph 4mph | 1-2ft 11s | 9°C | |
3ft 13s | 1-2ft 5s | Cross 6mph 6mph | 1-2ft 5s | 10°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2ft 11s | 0-1ft 8s | Cross 24mph 30mph | 0-1ft 8s | 8°C | |
2ft 11s | Cross 21mph 30mph | Flat | 9°C | ||
2ft 11s | 0-1ft 16s | Cross 18mph 29mph | 0-1ft 16s | 10°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 12s | Off 27mph 31mph | Flat | 7°C | ||
1ft 12s | 0-1ft 14s | Off 21mph 28mph | 0-1ft 14s | 8°C | |
1ft 12s | 1ft 13s | Off 15mph 25mph | 1ft 13s | 10°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 10s | Off 12mph 17mph | Flat | 8°C | ||
1ft 10s | 0-1ft 2s | Off 11mph 16mph | 0-1ft 2s | 8°C | |
1ft 10s | 0-1ft 3s | Off 13mph 18mph | 0-1ft 3s | 8°C |
Historical data
Location guide
Freshwater West, in the United Kingdom, is quite a curiosity for surfers both novice and seasoned. Known for its rugged natural beauty and consistent swells, it holds the allure of a fantastic surfing experience that promises an adventure every time. Generally, it experiences prevailing south-west winds which create excellent conditions for surfers. The surf at Freshwater West is greatly favoured for its capacity to hold larger waves. Sometimes, the waves are massive, setting an adrenaline-rushing stage for skilled surfers. This, however, accompanies a word of caution for beginner surfers to tread carefully, as the daunting waves can prove challenging for inexperienced visitors. The beach here is sandy with a bit of rock lining around, making it aesthetically pleasing but also contributing to the waves' intensity. The water temperature at Freshwater West can vary significantly depending on the season. In the winter, the waters are very cold thus requiring the surfer to be well kitted out in winter wetsuits, gloves, boots, and hoods while in summer the temperature is more forgiving. Therefore, depending on one's tolerance for cold, it could dictate the period to surf. The currents and tides are other conditions to keep in mind before surfing at Freshwater West. Rip currents, which are strong sea currents, are common in this area and could be dangerous for inexperienced surfers. Surfing near high tide is also considered dangerous due to the stronger currents and larger swells. By contrast, during low tide, the water reveals more rocks, which can pose additional challenges. Therefore, surfing during mid-tide, when the swells are moderate and the currents manageable, is best for safety. In conclusion, Freshwater West provides surfers with a rich experience of large, challenging waves, coupled with scenic beauty. However, the variable water temperature and strong currents mean that surfing here requires alertness to safety procedures and conditions. Mid-tide is the safest time to surf, offering a balance between sufficient wave height and manageable currents. It's a playground for the experienced surfer and a learning curve for the beginner surfer willing to take on the challenge.