United Kingdom › Wales › Freshwater West
Live conditions
Local time
07:54am
Swell
5ft
11s
Cross wind
Cross
13mph
14mph
Falling tide
Low
12:47pm
Weather
9°C
9°C
5/4mm wetsuit
Boots
Gloves
Hood
Nearest spots
10 day surf forecast
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
6ft 12s | 1-2ft 16s | Cross 15mph 16mph | 1-2ft 16s | 8°C | |
5-6ft 12s | 2ft 12s | Cross 13mph 14mph | 2ft 12s | 9°C | |
5ft 11s | 1ft 4s | Cross 13mph 14mph | 1ft 4s | 9°C | |
5ft 11s | 0-1ft 3s | Cross 15mph 16mph | 0-1ft 3s | 8°C | |
5ft 11s | 1ft 5s | Cross 13mph 15mph | 1ft 5s | 8°C | |
5ft 11s | 1-2ft 9s | Cross 12mph 13mph | 1-2ft 9s | 8°C | |
5ft 11s | 2-3ft 14s | Cross 12mph 13mph | 2-3ft 14s | 9°C | |
6ft 12s | 1ft 8s | Cross 12mph 13mph | 1ft 8s | 8°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
5ft 12s | 3ft 16s | Cross 9mph 8mph | 3ft 16s | 8°C | |
5-6ft 13s | 4ft 16s | Cross 12mph 11mph | 4ft 16s | 8°C | |
7ft 16s | 1-3ft 11s | Cross 10mph 11mph | 1-3ft 11s | 8°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
6ft 14s | 2-3ft 6s | Cross 8mph 8mph | 2-3ft 6s | 10°C | |
6ft 14s | 3-4ft 9s | Cross 6mph 7mph | 3-4ft 9s | 10°C 0.07mm/h | |
5-6ft 13s | 3ft 9s | On 7mph 7mph | 3ft 9s | 10°C 0.06mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 12s | Cross 16mph 21mph | Flat | 10°C 0.14mm/h | ||
2-3ft 11s | Cross 17mph 21mph | Flat | 10°C 0.08mm/h | ||
1-2ft 13s | 0-1ft 14s | Cross 15mph 18mph | 0-1ft 14s | 10°C 0.11mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 12s | 1ft 7s | Cross 17mph 20mph | 1ft 7s | 8°C | |
3ft 12s | 1ft 9s | Cross 18mph 20mph | 1ft 9s | 8°C | |
3ft 12s | 1-2ft 12s | Cross 18mph 20mph | 1-2ft 12s | 8°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
Flat | 1ft 3s | On 4mph 4mph | 1ft 3s | 6°C | |
0-2ft 8s | 0-1ft 4s | On 2mph 3mph | 0-1ft 4s | 6°C | |
1-2ft 10s | Cross 6mph 7mph | Flat | 7°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1-4ft 14s | 1-2ft 15s | Cross 27mph 37mph | 1-2ft 15s | 9°C 1.12mm/h | |
3-6ft 12s | 2ft 13s | Cross 38mph 56mph | 2ft 13s | 10°C 2.48mm/h | |
1ft 14s | 1ft 10s | Cross 37mph 51mph | 1ft 10s | 11°C 0.52mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2-7ft 13s | 2ft 9s | On 36mph 45mph | 2ft 9s | 8°C 0.35mm/h | |
9-10ft 13s | 1-2ft 8s | On 33mph 43mph | 1-2ft 8s | 8°C 0.39mm/h | |
9ft 13s | 1ft 8s | Cross 30mph 38mph | 1ft 8s | 8°C 0.31mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2-3ft 8s | 1ft 8s | On 32mph 39mph | 1ft 8s | 9°C 0.11mm/h | |
2ft 13s | 1ft 8s | On 32mph 38mph | 1ft 8s | 9°C | |
2-4ft 12s | 0-1ft 8s | On 30mph 36mph | 0-1ft 8s | 9°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3-4ft 12s | 1ft 15s | On 29mph 45mph | 1ft 15s | 11°C 0.86mm/h | |
4ft 12s | 1ft 14s | On 30mph 46mph | 1ft 14s | 11°C | |
4ft 13s | 2ft 18s | On 34mph 50mph | 2ft 18s | 10°C 0.1mm/h |
Historical data
Location guide
Freshwater West, in the United Kingdom, is quite a curiosity for surfers both novice and seasoned. Known for its rugged natural beauty and consistent swells, it holds the allure of a fantastic surfing experience that promises an adventure every time. Generally, it experiences prevailing south-west winds which create excellent conditions for surfers. The surf at Freshwater West is greatly favoured for its capacity to hold larger waves. Sometimes, the waves are massive, setting an adrenaline-rushing stage for skilled surfers. This, however, accompanies a word of caution for beginner surfers to tread carefully, as the daunting waves can prove challenging for inexperienced visitors. The beach here is sandy with a bit of rock lining around, making it aesthetically pleasing but also contributing to the waves' intensity. The water temperature at Freshwater West can vary significantly depending on the season. In the winter, the waters are very cold thus requiring the surfer to be well kitted out in winter wetsuits, gloves, boots, and hoods while in summer the temperature is more forgiving. Therefore, depending on one's tolerance for cold, it could dictate the period to surf. The currents and tides are other conditions to keep in mind before surfing at Freshwater West. Rip currents, which are strong sea currents, are common in this area and could be dangerous for inexperienced surfers. Surfing near high tide is also considered dangerous due to the stronger currents and larger swells. By contrast, during low tide, the water reveals more rocks, which can pose additional challenges. Therefore, surfing during mid-tide, when the swells are moderate and the currents manageable, is best for safety. In conclusion, Freshwater West provides surfers with a rich experience of large, challenging waves, coupled with scenic beauty. However, the variable water temperature and strong currents mean that surfing here requires alertness to safety procedures and conditions. Mid-tide is the safest time to surf, offering a balance between sufficient wave height and manageable currents. It's a playground for the experienced surfer and a learning curve for the beginner surfer willing to take on the challenge.