United Kingdom › Wales › Freshwater West
Live conditions

Local time
06:43am
Swell
4ft
9s
Onshore wind
On
37mph
46mph
Rising tide
High
09:33am
Weather
15°C
17°C
3/2mm wetsuit
Boots
Gloves
Hood
Nearest spots


10 day surf forecast
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2ft 8s | On 38mph 47mph | Flat | 15°C 0.14mm/h | ||
2-4ft 9s | On 37mph 47mph | Flat | 15°C 0.13mm/h | ||
4ft 8s | 1-3ft 9s | On 38mph 46mph | 1-3ft 9s | 15°C 0.19mm/h | |
2-4ft 6s | 3ft 11s | On 39mph 45mph | 3ft 11s | 15°C 0.18mm/h | |
2ft 7s | 0-2ft 7s | On 38mph 46mph | 0-2ft 7s | 16°C 0.1mm/h | |
2-3ft 7s | 1ft 8s | On 36mph 43mph | 1ft 8s | 16°C | |
3ft 6s | 1ft 9s | On 34mph 39mph | 1ft 9s | 16°C | |
4-5ft 9s | 1ft 5s | On 33mph 36mph | 1ft 5s | 15°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
4-5ft 12s | 1ft 10s | On 23mph 25mph | 1ft 10s | 15°C | |
4ft 11s | 0-1ft 7s | On 22mph 24mph | 0-1ft 7s | 16°C | |
2-3ft 7s | On 20mph 22mph | Flat | 16°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1-3ft 6s | 1ft 5s | On 28mph 41mph | 1ft 5s | 17°C 0.22mm/h | |
0-1ft 9s | 0-1ft 9s | On 27mph 39mph | 0-1ft 9s | 17°C 0.12mm/h | |
0-1ft 10s | On 24mph 36mph | Flat | 17°C 0.05mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
7-8ft 12s | On 17mph 22mph | Flat | 16°C | ||
7ft 11s | Cross 18mph 25mph | Flat | 17°C | ||
5-6ft 11s | 0-1ft 9s | On 23mph 31mph | 0-1ft 9s | 17°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
5ft 10s | Cross 6mph 7mph | Flat | 16°C | ||
5ft 10s | Cross 9mph 11mph | Flat | 16°C | ||
4-5ft 10s | Cross 13mph 15mph | Flat | 17°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 9s | 1-2ft 8s | Cross 13mph 18mph | 1-2ft 8s | 17°C | |
3-4ft 9s | 1-2ft 4s | Cross 12mph 17mph | 1-2ft 4s | 17°C | |
2-3ft 6s | 0-1ft 9s | Cross 18mph 27mph | 0-1ft 9s | 17°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
7-11ft 11s | 1ft 3s | Cross 27mph 31mph | 1ft 3s | 16°C 0.3mm/h | |
9-10ft 12s | 0-1ft 6s | Cross 29mph 34mph | 0-1ft 6s | 15°C 0.24mm/h | |
8-9ft 12s | Cross 33mph 39mph | Flat | 15°C 0.26mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
7-8ft 10s | Cross 15mph 16mph | Flat | 15°C | ||
6-7ft 9s | Cross 12mph 13mph | Flat | 15°C | ||
5-6ft 9s | Cross 9mph 10mph | Flat | 15°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 8s | Cross 8mph 8mph | Flat | 15°C | ||
2ft 8s | Cross 8mph 7mph | Flat | 15°C | ||
2ft 8s | Cross 12mph 9mph | Flat | 15°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 6s | Cross 15mph 14mph | Flat | 15°C | ||
1ft 6s | Cross 14mph 13mph | Flat | 15°C | ||
1ft 6s | Cross 12mph 13mph | Flat | 16°C |
Historical data
Location guide
Freshwater West, in the United Kingdom, is quite a curiosity for surfers both novice and seasoned. Known for its rugged natural beauty and consistent swells, it holds the allure of a fantastic surfing experience that promises an adventure every time. Generally, it experiences prevailing south-west winds which create excellent conditions for surfers. The surf at Freshwater West is greatly favoured for its capacity to hold larger waves. Sometimes, the waves are massive, setting an adrenaline-rushing stage for skilled surfers. This, however, accompanies a word of caution for beginner surfers to tread carefully, as the daunting waves can prove challenging for inexperienced visitors. The beach here is sandy with a bit of rock lining around, making it aesthetically pleasing but also contributing to the waves' intensity. The water temperature at Freshwater West can vary significantly depending on the season. In the winter, the waters are very cold thus requiring the surfer to be well kitted out in winter wetsuits, gloves, boots, and hoods while in summer the temperature is more forgiving. Therefore, depending on one's tolerance for cold, it could dictate the period to surf. The currents and tides are other conditions to keep in mind before surfing at Freshwater West. Rip currents, which are strong sea currents, are common in this area and could be dangerous for inexperienced surfers. Surfing near high tide is also considered dangerous due to the stronger currents and larger swells. By contrast, during low tide, the water reveals more rocks, which can pose additional challenges. Therefore, surfing during mid-tide, when the swells are moderate and the currents manageable, is best for safety. In conclusion, Freshwater West provides surfers with a rich experience of large, challenging waves, coupled with scenic beauty. However, the variable water temperature and strong currents mean that surfing here requires alertness to safety procedures and conditions. Mid-tide is the safest time to surf, offering a balance between sufficient wave height and manageable currents. It's a playground for the experienced surfer and a learning curve for the beginner surfer willing to take on the challenge.