United Kingdom › Somerset › Minehead
Live conditions

Local time
11:35am
Swell
Flat
Onshore wind
On
17mph
29mph
Falling tide
Low
02:06pm
Weather
12°C
12°C
4/3mm wetsuit
Boots
Gloves
Hood
10 day surf forecast
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 5s | On 19mph 33mph | Flat | 11°C | ||
0-1ft 6s | On 18mph 35mph | Flat | 11°C | ||
Flat | On 18mph 31mph | Flat | 12°C 0.06mm/h | ||
Flat | On 17mph 29mph | Flat | 12°C 0.15mm/h | ||
Flat | On 16mph 27mph | Flat | 12°C 0.07mm/h | ||
0-2ft 6s | On 13mph 25mph | Flat | 10°C | ||
1-3ft 6s | Cross 12mph 28mph | Flat | 9°C 0.1mm/h | ||
0-1ft 4s | Cross 17mph 34mph | Flat | 11°C 0.28mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 4s | On 9mph 17mph | Flat | 9°C 0.08mm/h | ||
1-2ft 5s | On 11mph 18mph | Flat | 10°C | ||
0-1ft 3s | On 10mph 19mph | Flat | 9°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 6s | 0-1ft 7s | Cross 18mph 31mph | 0-1ft 7s | 10°C 0.08mm/h | |
1ft 6s | Cross 24mph 40mph | Flat | 11°C 0.51mm/h | ||
1ft 6s | Cross 27mph 48mph | Flat | 12°C 1.08mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1-2ft 7s | Cross 23mph 39mph | Flat | 11°C 0.12mm/h | ||
1-3ft 8s | Cross 19mph 32mph | Flat | 12°C 0.08mm/h | ||
1-2ft 5s | 0-1ft 7s | Cross 14mph 27mph | 0-1ft 7s | 12°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 7s | 0-1ft 10s | On 25mph 41mph | 0-1ft 10s | 9°C 0.09mm/h | |
1ft 8s | 0-1ft 8s | On 27mph 44mph | 0-1ft 8s | 10°C 0.06mm/h | |
1-2ft 9s | On 24mph 39mph | Flat | 9°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 9s | 0-1ft 5s | On 19mph 32mph | 0-1ft 5s | 8°C 0.2mm/h | |
1ft 9s | On 19mph 30mph | Flat | 8°C 0.24mm/h | ||
1ft 9s | 0-1ft 12s | On 17mph 31mph | 0-1ft 12s | 8°C 0.23mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 6s | Cross 12mph 25mph | Flat | 11°C | ||
1-2ft 8s | 0-1ft 7s | Cross 14mph 26mph | 0-1ft 7s | 13°C | |
2ft 6s | 1ft 10s | Cross 14mph 28mph | 1ft 10s | 12°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2ft 11s | Cross 18mph 35mph | Flat | 12°C 0.84mm/h | ||
2ft 11s | Cross 20mph 34mph | Flat | 12°C 0.56mm/h | ||
2ft 11s | Cross 17mph 32mph | Flat | 11°C 0.31mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
3ft 15s | Cross 9mph 20mph | Flat | 10°C | ||
3ft 15s | Cross 12mph 18mph | Flat | 12°C | ||
3ft 15s | Cross 9mph 19mph | Flat | 10°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2ft 9s | 1ft 11s | Cross 22mph 41mph | 1ft 11s | 10°C 0.09mm/h | |
1-2ft 9s | 0-1ft 6s | Cross 25mph 43mph | 0-1ft 6s | 12°C 0.48mm/h | |
0-1ft 4s | 1ft 4s | On 23mph 41mph | 1ft 4s | 13°C 1.08mm/h |
Historical data
Location guide
Surfing in the coastal town of Minehead, in Somerset, United Kingdom, is typically controlled by the weather and tidal conditions. The place is not a traditional surfing spot due to its situation in the Bristol Channel, which limits the frequency and intensity of surfable waves. Surfers hoping to catch a wave need to be very observant of wind patterns and tidal swings. A strong southwesterly wind is conducive for creating surfable waves in Minehead. The town's beach is skirted by a seawall, which you'll need to consider when paddling out. In terms of tides, Minehead offers the potential for an excellent surf during the incoming tide, mainly towards high tide. With a gentle beach shore and an outer sandbar, the conditions can form a rideable, albeit often small, wave. The weather, too, plays a significant role in the surfing conditions at Minehead. British weather can be unpredictable at times with sunny, calm weather turning into a heavy downpour within minutes. Wear appropriate thermal surf gear to stave off the chill. For beginners, Minehead's moderate and often mellow waves can prove to be an excellent training ground. They can practice their paddling, standing, and turning techniques here. However, for seasoned surfers, the inconsistent and often small waves can be a little less challenging. In summary, Minehead's coastal conditions are characteristically serene and better suited for leisurely beachgoers and beginner surfers. For experienced surfers searching for high-action surf, Minehead may not be the ideal spot, although the occasional southwesterly wind may throw up a few surprises. Irrespective of your skill level, remember to check local weather and tide reports, and always respect the sea's power.

