United Kingdom › Wales › Poppit Sands

Local time
11:35am
Swell
1ft
3s
Cross wind
Cross
14mph
22mph
Falling tide
Low
02:06pm
Weather
11°C
11°C
5/4mm wetsuit
Boots
Gloves
Hood
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 6s | 1ft 7s | Cross 18mph 33mph | 1ft 7s | 12°C 0.11mm/h | |
0-1ft 6s | 1ft 5s | Cross 17mph 29mph | 1ft 5s | 11°C 0.21mm/h | |
0-1ft 5s | 1ft 4s | Cross 14mph 26mph | 1ft 4s | 9°C 0.12mm/h | |
0-1ft 4s | 0-1ft 6s | Cross 14mph 23mph | 0-1ft 6s | 10°C | |
1ft 3s | Cross 14mph 21mph | Flat | 11°C | ||
1ft 5s | 0-1ft 7s | Cross 12mph 21mph | 0-1ft 7s | 10°C | |
1ft 5s | 2ft 5s | Cross 9mph 22mph | 2ft 5s | 9°C | |
1ft 5s | 1-2ft 4s | Cross 12mph 26mph | 1-2ft 4s | 10°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Cross 11mph 21mph | Flat | 9°C | ||
0-2ft 5s | Cross 15mph 22mph | Flat | 10°C 0.06mm/h | ||
3ft 5s | On 13mph 22mph | Flat | 9°C 0.11mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 6s | 0-1ft 4s | Cross 21mph 37mph | 0-1ft 4s | 8°C 0.13mm/h | |
1ft 6s | Cross 27mph 48mph | Flat | 9°C 0.47mm/h | ||
0-1ft 6s | Cross 31mph 52mph | Flat | 11°C 0.93mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
5ft 10s | 1ft 10s | Cross 19mph 32mph | 1ft 10s | 11°C 0.55mm/h | |
3-4ft 8s | 1ft 11s | Cross 17mph 26mph | 1ft 11s | 12°C 0.34mm/h | |
2-3ft 7s | 0-1ft 10s | Cross 15mph 27mph | 0-1ft 10s | 11°C 0.05mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 5s | 0-1ft 6s | Cross 27mph 43mph | 0-1ft 6s | 9°C 0.23mm/h | |
1ft 5s | Cross 29mph 46mph | Flat | 9°C 0.27mm/h | ||
1-2ft 6s | 0-1ft 5s | Cross 25mph 40mph | 0-1ft 5s | 9°C 0.31mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 10s | 1ft 18s | On 19mph 29mph | 1ft 18s | 8°C 0.47mm/h | |
2ft 11s | 1ft 9s | On 18mph 27mph | 1ft 9s | 9°C 0.33mm/h | |
2-3ft 12s | 1ft 7s | On 17mph 29mph | 1ft 7s | 8°C 0.13mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 7s | 1ft 5s | Cross 13mph 24mph | 1ft 5s | 11°C 0.06mm/h | |
1ft 7s | Cross 15mph 25mph | Flat | 13°C 0.07mm/h | ||
1ft 8s | Cross 16mph 29mph | Flat | 13°C 0.08mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2ft 15s | Cross 21mph 37mph | Flat | 13°C 1.27mm/h | ||
2-3ft 14s | Cross 23mph 38mph | Flat | 12°C 1.23mm/h | ||
2-3ft 14s | Cross 20mph 34mph | Flat | 12°C 1.17mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
4-5ft 15s | 0-1ft 14s | Cross 10mph 22mph | 0-1ft 14s | 10°C | |
4ft 15s | 0-1ft 13s | Cross 15mph 24mph | 0-1ft 13s | 12°C 0.07mm/h | |
3-4ft 15s | 1ft 10s | Cross 13mph 25mph | 1ft 10s | 10°C 0.1mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1-2ft 10s | 0-1ft 10s | Cross 27mph 46mph | 0-1ft 10s | 11°C 0.67mm/h | |
2-3ft 6s | 1-2ft 12s | Cross 27mph 47mph | 1-2ft 12s | 12°C 0.7mm/h | |
1-4ft 6s | 1-2ft 10s | On 23mph 39mph | 1-2ft 10s | 14°C 0.71mm/h |
Situated on the west coast of Wales in the United Kingdom, Poppit Sands is known for its extensive sandy shoreline that attracts surfers of various levels of expertise. Surfing here, however, requires a bit of planning around the local weather and tides, as these directly influence surf conditions. Being an open beach, Poppit Sands offers a variety in its surfing conditions. Primarily, you need a strong swell from the southwest to get the best conditions for surfing. The waves tend to be more powerful and consistent, offering excellent opportunities to catch some thrilling rides. However, as the strength and direction of the wind can dramatically influence the surf, it becomes crucial to monitor the flow and direction of the currents regularly. While the shore's gradient is generally mild, the waves break both left and right which is pretty encouraging for surfers who are not overly particular with their riding stance. Furthermore, even though the waves don’t get exceptionally high, the surf can still get pretty rad during high tide on a good swell. One must be mindful that the surfing quality can get affected during peak holiday season or when the beach becomes excessively crowded. The good news is, the extensive beach stretch accommodates the crowd quite comfortably, although it's always crucial to maintain safe surfing distance. Overall, Poppit Sands offers a blend of challenges and relaxation in its surfing conditions. While it may not offer the mammoth size waves that extreme surfers seek, its consistency, beautiful location, and relative tranquility make it a prime spot for surfers who love to enjoy a great day out in the water.

