United Kingdom › Bridgend County Borough › Rest Bay
Live conditions

Local time
11:35am
Swell
Flat
Onshore wind
On
17mph
26mph
Falling tide
Low
02:06pm
Weather
12°C
12°C
4/3mm wetsuit
Boots
Gloves
Hood
Nearest spots
10 day surf forecast
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 8s | On 22mph 37mph | Flat | 12°C 0.06mm/h | ||
1ft 7s | On 22mph 36mph | Flat | 12°C 0.06mm/h | ||
Flat | On 17mph 31mph | Flat | 12°C 0.12mm/h | ||
Flat | On 16mph 27mph | Flat | 12°C 0.1mm/h | ||
Flat | On 17mph 25mph | Flat | 12°C 0.06mm/h | ||
0-3ft 6s | On 16mph 25mph | Flat | 11°C | ||
1-4ft 6s | 0-1ft 7s | On 15mph 25mph | 0-1ft 7s | 11°C 0.13mm/h | |
0-1ft 4s | 0-1ft 11s | Cross 14mph 24mph | 0-1ft 11s | 11°C 0.49mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
3ft 6s | On 10mph 19mph | Flat | 10°C | ||
3ft 6s | On 14mph 20mph | Flat | 11°C | ||
3ft 6s | On 14mph 22mph | Flat | 10°C 0.05mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2ft 6s | 0-1ft 4s | Cross 15mph 30mph | 0-1ft 4s | 9°C 0.08mm/h | |
1ft 6s | Cross 20mph 36mph | Flat | 10°C 0.44mm/h | ||
1-2ft 7s | Cross 24mph 42mph | Flat | 12°C 0.84mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
5ft 10s | 1ft 3s | Cross 24mph 41mph | 1ft 3s | 12°C 0.43mm/h | |
3-4ft 8s | Cross 21mph 33mph | Flat | 13°C 0.33mm/h | ||
3-4ft 7s | Cross 14mph 24mph | Flat | 12°C 0.07mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 8s | 1ft 10s | On 30mph 46mph | 1ft 10s | 10°C 0.23mm/h | |
1-2ft 8s | 1ft 10s | On 32mph 48mph | 1ft 10s | 11°C 0.28mm/h | |
1-2ft 10s | 1ft 10s | On 29mph 42mph | 1ft 10s | 10°C 0.34mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 9s | 1ft 9s | On 23mph 32mph | 1ft 9s | 9°C 0.49mm/h | |
1ft 10s | 1ft 17s | On 20mph 30mph | 1ft 17s | 9°C 0.37mm/h | |
1-2ft 10s | Cross 18mph 30mph | Flat | 9°C 0.2mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1-2ft 8s | Cross 13mph 24mph | Flat | 11°C 0.08mm/h | ||
1-2ft 7s | Cross 12mph 22mph | Flat | 13°C | ||
2ft 9s | 0-1ft 11s | Cross 10mph 21mph | 0-1ft 11s | 13°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
3-4ft 12s | Cross 17mph 34mph | Flat | 12°C 1.75mm/h | ||
4ft 11s | Cross 18mph 33mph | Flat | 12°C 1.51mm/h | ||
4ft 11s | 0-1ft 18s | Cross 19mph 32mph | 0-1ft 18s | 12°C 0.84mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
5ft 15s | On 12mph 19mph | Flat | 11°C | ||
5ft 15s | 1ft 15s | On 14mph 20mph | 1ft 15s | 12°C 0.09mm/h | |
5ft 15s | 1ft 14s | Cross 12mph 21mph | 1ft 14s | 11°C 0.15mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2ft 13s | 1ft 12s | Cross 20mph 37mph | 1ft 12s | 11°C 0.36mm/h | |
2-3ft 12s | 1ft 9s | Cross 27mph 45mph | 1ft 9s | 12°C 0.88mm/h | |
3-4ft 9s | 1ft 4s | On 26mph 42mph | 1ft 4s | 13°C 1.27mm/h |
Historical data
Location guide
Rest Bay, located in the United Kingdom, is quite a popular spot for surfers. It gets quite busy, especially during the weekends and holidays, as the area draws water sports enthusiasts, particularly surfers from across the nation. Surf conditions at Rest Bay can be challenging but exciting due to its rugged and variable landscapes. This beach break presents a variety of peaks that can offer both left and right-hand waves, thereby accommodating a multitude of surfing styles. So, whether you're more partial to building up speed on a right-hand rip or throwing yourself into a daring left-hand cutback, there's a peak at Rest Bay that will suit your style. The waves at Rest Bay are heavily dependent on the tides. At low tide, the waves flatten out, creating a relatively slow ride, while high tide makes for fast, hollow waves which experienced surfers often find satisfying. Consistent swells come from the west and the northwest, which means this beach break is at its best during off-shore easterly winds. However, while the swell and wind direction are often quite favourable here, it's important to note that conditions can change quickly. Surf forecasts are, therefore, critical here, given the variety of factors that can impact day-to-day surfing. This means that while Rest Bay can often offer the perfect wave, it also necessitates respect and understanding of the surf conditions to ensure a safe surfing session. Overall, Rest Bay offers a rewarding experience for a broad spectrum of surfers. Its steady swells, varied peaks, and dependency on tides make for a challenging yet exciting surf spot. It is a deciduous destination that requires a surfer's vigilance about changing weather conditions, but it ultimately gifts an incomparable surfing experience.

