United Kingdom › Bridgend County Borough › Rest Bay
Live conditions
Local time
10:02pm
Swell
1ft
12s
Cross wind
Cross
19mph
34mph
Falling tide
Low
12:09am
Weather
11°C
10°C
5/4mm wetsuit
Boots
Gloves
Hood
10 day surf forecast
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 8s | Cross 4mph 4mph | Flat | 3°C | ||
1ft 9s | 0-1ft 10s | On 4mph 4mph | 0-1ft 10s | 5°C | |
2ft 9s | 0-1ft 7s | Cross 4mph 4mph | 0-1ft 7s | 6°C | |
2ft 9s | 0-1ft 6s | Cross 4mph 7mph | 0-1ft 6s | 8°C | |
2ft 9s | 0-1ft 11s | Cross 7mph 15mph | 0-1ft 11s | 9°C | |
1-2ft 7s | 1ft 7s | Cross 13mph 27mph | 1ft 7s | 9°C 0.31mm/h | |
0-1ft 6s | 1ft 9s | Cross 19mph 36mph | 1ft 9s | 10°C 0.87mm/h | |
1ft 12s | 1-2ft 5s | Cross 19mph 34mph | 1-2ft 5s | 11°C 0.56mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
4ft 10s | 1ft 21s | On 16mph 33mph | 1ft 21s | 12°C 0.35mm/h | |
4ft 10s | 1-2ft 19s | On 21mph 39mph | 1-2ft 19s | 12°C 0.98mm/h | |
4ft 11s | 1-2ft 14s | On 24mph 45mph | 1-2ft 14s | 12°C 0.61mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
4ft 11s | 0-1ft 6s | Cross 5mph 6mph | 0-1ft 6s | 7°C | |
3ft 11s | 1ft 6s | Cross 8mph 15mph | 1ft 6s | 8°C 0.65mm/h | |
3ft 12s | 1ft 6s | Cross 14mph 30mph | 1ft 6s | 9°C 1.45mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1-6ft 9s | 1-2ft 10s | Cross 24mph 38mph | 1-2ft 10s | 6°C 0.06mm/h | |
5-8ft 13s | 1ft 3s | Cross 22mph 36mph | 1ft 3s | 5°C | |
3ft 11s | 0-1ft 4s | Cross 21mph 35mph | 0-1ft 4s | 4°C 0.2mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
5-6ft 9s | 1ft 11s | Cross 15mph 30mph | 1ft 11s | 5°C | |
3-5ft 9s | 1ft 11s | Cross 18mph 34mph | 1ft 11s | 6°C | |
2-3ft 9s | 1-2ft 11s | Cross 20mph 38mph | 1-2ft 11s | 5°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 10s | Cross 15mph 31mph | Flat | 6°C | ||
1ft 10s | Cross 16mph 30mph | Flat | 7°C | ||
1ft 10s | Cross 15mph 27mph | Flat | 6°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
Flat | Cross 6mph 8mph | Flat | 3°C | ||
Flat | Cross 5mph 8mph | Flat | 5°C | ||
0-1ft 14s | Cross 5mph 6mph | Flat | 4°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
Flat | Off 2mph 2mph | Flat | 3°C | ||
Flat | Cross 3mph 4mph | Flat | 5°C | ||
Flat | Cross 4mph 4mph | Flat | 4°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 6s | 1ft 11s | Cross 5mph 8mph | 1ft 11s | 6°C | |
2ft 6s | 1ft 11s | On 4mph 8mph | 1ft 11s | 7°C | |
2ft 6s | 1ft 11s | On 4mph 4mph | 1ft 11s | 6°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 7s | 1ft 14s | On 4mph 10mph | 1ft 14s | 5°C | |
0-2ft 6s | 1ft 11s | On 5mph 12mph | 1ft 11s | 6°C 0.29mm/h | |
3ft 8s | 1ft 7s | On 9mph 18mph | 1ft 7s | 7°C 1.17mm/h |
Historical data
Location guide
Rest Bay, located in the United Kingdom, is quite a popular spot for surfers. It gets quite busy, especially during the weekends and holidays, as the area draws water sports enthusiasts, particularly surfers from across the nation. Surf conditions at Rest Bay can be challenging but exciting due to its rugged and variable landscapes. This beach break presents a variety of peaks that can offer both left and right-hand waves, thereby accommodating a multitude of surfing styles. So, whether you're more partial to building up speed on a right-hand rip or throwing yourself into a daring left-hand cutback, there's a peak at Rest Bay that will suit your style. The waves at Rest Bay are heavily dependent on the tides. At low tide, the waves flatten out, creating a relatively slow ride, while high tide makes for fast, hollow waves which experienced surfers often find satisfying. Consistent swells come from the west and the northwest, which means this beach break is at its best during off-shore easterly winds. However, while the swell and wind direction are often quite favourable here, it's important to note that conditions can change quickly. Surf forecasts are, therefore, critical here, given the variety of factors that can impact day-to-day surfing. This means that while Rest Bay can often offer the perfect wave, it also necessitates respect and understanding of the surf conditions to ensure a safe surfing session. Overall, Rest Bay offers a rewarding experience for a broad spectrum of surfers. Its steady swells, varied peaks, and dependency on tides make for a challenging yet exciting surf spot. It is a deciduous destination that requires a surfer's vigilance about changing weather conditions, but it ultimately gifts an incomparable surfing experience.