United Kingdom › Pembrokeshire › Saundersfoot
Live conditions

Local time
11:38am
Swell
Flat
Onshore wind
On
23mph
26mph
Falling tide
Low
02:06pm
Weather
13°C
14°C
4/3mm wetsuit
Boots
Gloves
Hood
Nearest spots
10 day surf forecast
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2-3ft 7s | On 29mph 37mph | Flat | 14°C 0.05mm/h | ||
1-2ft 5s | On 30mph 38mph | Flat | 14°C 0.1mm/h | ||
Flat | On 27mph 33mph | Flat | 14°C 0.13mm/h | ||
Flat | On 24mph 27mph | Flat | 13°C | ||
Flat | On 22mph 25mph | Flat | 13°C | ||
Flat | On 22mph 25mph | Flat | 13°C | ||
Flat | On 21mph 25mph | Flat | 13°C 0.11mm/h | ||
Flat | On 20mph 25mph | Flat | 13°C 0.36mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | On 20mph 21mph | Flat | 12°C | ||
Flat | On 22mph 24mph | Flat | 13°C | ||
Flat | 0-1ft 9s | On 23mph 25mph | 0-1ft 9s | 13°C 0.07mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1-2ft 6s | 1ft 10s | Cross 31mph 41mph | 1ft 10s | 12°C 0.32mm/h | |
1ft 7s | 0-1ft 9s | Cross 38mph 50mph | 0-1ft 9s | 14°C 0.59mm/h | |
1ft 6s | Cross 39mph 50mph | Flat | 14°C 0.87mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
3-5ft 10s | 1-2ft 8s | On 34mph 40mph | 1-2ft 8s | 13°C 1.55mm/h | |
5ft 10s | 0-1ft 2s | On 29mph 34mph | 0-1ft 2s | 13°C 0.69mm/h | |
5ft 7s | 1ft 7s | Cross 22mph 28mph | 1ft 7s | 14°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2-3ft 8s | 0-1ft 3s | Cross 40mph 50mph | 0-1ft 3s | 12°C 0.23mm/h | |
4ft 10s | 1-3ft 6s | On 43mph 53mph | 1-3ft 6s | 12°C 0.24mm/h | |
5ft 10s | 4ft 11s | On 38mph 47mph | 4ft 11s | 12°C 0.23mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2ft 6s | 0-1ft 4s | Cross 32mph 35mph | 0-1ft 4s | 12°C 0.33mm/h | |
2ft 9s | 0-1ft 6s | Cross 31mph 34mph | 0-1ft 6s | 12°C 0.21mm/h | |
2ft 7s | 1ft 9s | On 31mph 34mph | 1ft 9s | 12°C 0.07mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1-2ft 9s | 0-1ft 9s | On 22mph 26mph | 0-1ft 9s | 14°C 0.13mm/h | |
2-3ft 8s | 0-1ft 16s | Cross 23mph 29mph | 0-1ft 16s | 14°C 0.1mm/h | |
1ft 10s | 1-2ft 14s | Cross 24mph 33mph | 1-2ft 14s | 14°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 19s | 1ft 4s | Cross 31mph 42mph | 1ft 4s | 14°C 0.88mm/h | |
1ft 19s | 1ft 4s | Cross 32mph 42mph | 1ft 4s | 14°C 0.79mm/h | |
1-6ft 16s | 1ft 8s | Cross 27mph 35mph | 1ft 8s | 14°C 0.77mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
9ft 14s | 0-1ft 10s | On 20mph 22mph | 0-1ft 10s | 13°C 0.07mm/h | |
4-9ft 11s | 1ft 13s | On 21mph 25mph | 1ft 13s | 13°C 0.07mm/h | |
2-4ft 9s | 1ft 13s | On 20mph 23mph | 1ft 13s | 13°C 0.08mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1-3ft 11s | Cross 38mph 51mph | Flat | 13°C 0.55mm/h | ||
1-4ft 7s | 1-3ft 6s | Cross 40mph 54mph | 1-3ft 6s | 14°C 0.65mm/h | |
2-5ft 10s | 2-4ft 8s | On 34mph 47mph | 2-4ft 8s | 15°C 0.74mm/h |
Historical data
Location guide
Saundersfoot, located in the elegant and serene United Kingdom, is defined by sandy beaches and idealistic waters. However, conditions for surfing here are not consistently favorable. The area experiences a variety of factors that influence its suitability for surfing activities. While Saundersfoot isn't renowned as a top-choice surfing destination globally, it has its moments of glory particularly during low tide. The secluded bay tends to produce its best waves during this period. The best time to catch waves is usually after a storm when the swells are just right. These conditions, when met, can allow surfers to enjoy a pleasurable surfing experience. Wind conditions can greatly affect surf quality at Saundersfoot. Strong winds from the South, for instance, may cause the waves to be blown out, making them messy and generally unfavorable for surfing. However, when the wind takes a breather, the surf can actually be quite enjoyable. One must be aware, though, that Saundersfoot sees a decent number of fair-weather tourists and holidaymakers during the summer months. This can lead to crowded waters, which isn't ideal for surfers seeking a peaceful and unbothered time at sea. Otherwise, it is often quieter and less populated during off-peak seasons, making it an excellent time for a tranquil surf session. Whilst Saundersfoot might not be the kind of location you'd travel across the world to surf, given the right conditions, local and nearby surfers can enjoy a good day out in the waves. What this charming beach might lack in surf consistency, it certainly makes up for with enchanting coastal views and a quaint, relaxing atmosphere.

