United Kingdom › Pembrokeshire › Saundersfoot
Local time
02:16am
Swell
1ft
11s
Onshore wind
On
7mph
10mph
Falling tide
Low
03:19am
Weather
10°C
10°C
5/4mm wetsuit
Boots
Gloves
Hood
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
1ft 11s | 1ft 6s | On 7mph 10mph | 1ft 6s | 10°C 0.31mm/h | |
1ft 10s | 1ft 5s | Cross 8mph 10mph | 1ft 5s | 10°C 0.16mm/h | |
1ft 7s | 1ft 8s | On 11mph 14mph | 1ft 8s | 10°C | |
1ft 8s | 1ft 10s | On 14mph 18mph | 1ft 10s | 10°C | |
1ft 10s | 1ft 7s | On 16mph 20mph | 1ft 7s | 10°C | |
2ft 6s | 1ft 6s | On 15mph 19mph | 1ft 6s | 10°C | |
2ft 5s | 1-2ft 10s | On 14mph 19mph | 1-2ft 10s | 10°C | |
3-5ft 8s | 2ft 10s | On 13mph 17mph | 2ft 10s | 10°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3-4ft 10s | 1ft 9s | Cross 16mph 21mph | 1ft 9s | 10°C | |
2-3ft 10s | 0-1ft 7s | Cross 19mph 29mph | 0-1ft 7s | 11°C | |
2ft 10s | 1-2ft 6s | Cross 22mph 32mph | 1-2ft 6s | 11°C 1.42mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
6ft 9s | Cross 6mph 7mph | Flat | 11°C | ||
6ft 9s | Cross 12mph 12mph | Flat | 11°C | ||
5-6ft 9s | Cross 15mph 17mph | Flat | 11°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 11s | Cross 16mph 17mph | Flat | 10°C | ||
3ft 11s | 1ft 11s | Cross 13mph 16mph | 1ft 11s | 10°C | |
3ft 12s | 1ft 16s | Cross 10mph 11mph | 1ft 16s | 11°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
4ft 13s | 0-1ft 4s | Cross 19mph 27mph | 0-1ft 4s | 10°C 1.77mm/h | |
5ft 13s | 0-1ft 2s | Cross 16mph 20mph | 0-1ft 2s | 11°C 1.91mm/h | |
5ft 13s | 1ft 2s | Cross 13mph 16mph | 1ft 2s | 10°C 1.36mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
4ft 13s | 1-2ft 6s | Cross 18mph 17mph | 1-2ft 6s | 10°C | |
4ft 12s | 1ft 3s | On 17mph 19mph | 1ft 3s | 11°C | |
4ft 12s | 1ft 2s | Cross 16mph 22mph | 1ft 2s | 11°C 0.1mm/h |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 11s | 1-2ft 4s | Cross 11mph 13mph | 1-2ft 4s | 11°C | |
3ft 11s | 0-1ft 5s | Cross 12mph 13mph | 0-1ft 5s | 12°C | |
3ft 10s | Cross 11mph 13mph | Flat | 12°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2ft 10s | 1-2ft 14s | Cross 7mph 7mph | 1-2ft 14s | 11°C | |
3-4ft 12s | 0-1ft 13s | Cross 4mph 4mph | 0-1ft 13s | 12°C | |
4ft 13s | On 3mph 3mph | Flat | 13°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
3ft 11s | 1ft 4s | Cross 12mph 16mph | 1ft 4s | 11°C | |
3ft 11s | Cross 8mph 10mph | Flat | 12°C | ||
3ft 11s | Off 5mph 5mph | Flat | 12°C |
Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
---|---|---|---|---|---|
2ft 10s | 0-2ft 13s | On 10mph 10mph | 0-2ft 13s | 12°C | |
2ft 10s | 0-1ft 15s | On 10mph 12mph | 0-1ft 15s | 12°C | |
2ft 9s | 1ft 14s | Cross 11mph 15mph | 1ft 14s | 12°C |
Saundersfoot, located in the elegant and serene United Kingdom, is defined by sandy beaches and idealistic waters. However, conditions for surfing here are not consistently favorable. The area experiences a variety of factors that influence its suitability for surfing activities. While Saundersfoot isn't renowned as a top-choice surfing destination globally, it has its moments of glory particularly during low tide. The secluded bay tends to produce its best waves during this period. The best time to catch waves is usually after a storm when the swells are just right. These conditions, when met, can allow surfers to enjoy a pleasurable surfing experience. Wind conditions can greatly affect surf quality at Saundersfoot. Strong winds from the South, for instance, may cause the waves to be blown out, making them messy and generally unfavorable for surfing. However, when the wind takes a breather, the surf can actually be quite enjoyable. One must be aware, though, that Saundersfoot sees a decent number of fair-weather tourists and holidaymakers during the summer months. This can lead to crowded waters, which isn't ideal for surfers seeking a peaceful and unbothered time at sea. Otherwise, it is often quieter and less populated during off-peak seasons, making it an excellent time for a tranquil surf session. Whilst Saundersfoot might not be the kind of location you'd travel across the world to surf, given the right conditions, local and nearby surfers can enjoy a good day out in the waves. What this charming beach might lack in surf consistency, it certainly makes up for with enchanting coastal views and a quaint, relaxing atmosphere.