United Kingdom › Essex › Clacton On-sea
Live conditions

Local time
08:10am
Swell
1ft
6s
Cross wind
Cross
15mph
29mph
Falling tide
Low
09:35am
Weather
0°C
0°C
6/5mm wetsuit
Boots
Gloves
Hood
Nearest spots
10 day surf forecast
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 7s | Cross 17mph 31mph | Flat | 1°C 0.12mm/h | ||
1ft 6s | Cross 17mph 33mph | Flat | 0°C 0.14mm/h | ||
1ft 6s | Cross 16mph 30mph | Flat | 0°C 0.06mm/h | ||
1ft 6s | Cross 15mph 25mph | Flat | 1°C | ||
1ft 6s | 0-1ft 7s | Cross 14mph 21mph | 0-1ft 7s | 2°C | |
1ft 6s | Cross 9mph 17mph | Flat | 1°C | ||
1ft 6s | Cross 7mph 14mph | Flat | 0°C | ||
0-1ft 6s | Cross 13mph 26mph | Flat | 2°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
0-1ft 6s | Cross 14mph 28mph | Flat | 3°C | ||
0-1ft 8s | Cross 12mph 21mph | Flat | 5°C | ||
1-2ft 6s | Cross 10mph 19mph | Flat | 3°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Cross 9mph 21mph | Flat | 4°C | ||
Flat | Off 13mph 22mph | Flat | 7°C | ||
Flat | Off 14mph 24mph | Flat | 6°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Off 16mph 28mph | Flat | 9°C 0.12mm/h | ||
Flat | Off 16mph 28mph | Flat | 9°C 0.75mm/h | ||
Flat | Cross 14mph 26mph | Flat | 9°C 1.45mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Off 8mph 18mph | Flat | 4°C | ||
0-1ft 4s | Off 10mph 15mph | Flat | 6°C | ||
1ft 5s | Off 6mph 10mph | Flat | 5°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Cross 15mph 25mph | Flat | 6°C 0.07mm/h | ||
Flat | Cross 14mph 23mph | Flat | 6°C 0.27mm/h | ||
Flat | On 11mph 22mph | Flat | 6°C 0.55mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 5s | 0-1ft 7s | Cross 8mph 17mph | 0-1ft 7s | 6°C 0.08mm/h | |
0-1ft 3s | 0-1ft 6s | Cross 9mph 18mph | 0-1ft 6s | 6°C 0.27mm/h | |
Flat | Cross 8mph 18mph | Flat | 7°C 0.38mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 5s | 1ft 4s | Cross 2mph 3mph | 1ft 4s | 6°C 0.06mm/h | |
1ft 4s | Off 3mph 3mph | Flat | 7°C | ||
1ft 4s | Off 4mph 7mph | Flat | 7°C 0.05mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Cross 8mph 12mph | Flat | 6°C 0.06mm/h | ||
Flat | Cross 11mph 16mph | Flat | 7°C 0.06mm/h | ||
Flat | Cross 11mph 18mph | Flat | 6°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 3s | On 6mph 10mph | Flat | 8°C | ||
0-1ft 4s | Cross 7mph 12mph | Flat | 9°C | ||
0-1ft 3s | Cross 7mph 15mph | Flat | 7°C |
Historical data
Location guide
Clacton-on-Sea, located in the United Kingdom, offers a unique surf scene that any avid surfer should witness. The open expanse makes it a conducive area for experiencing an unblocked wave flow from the North Sea. Generally, Clacton-on-Sea presents various surfing conditions throughout the year. During winter months, the temperatures drop considerably, which may affect the consistency of waves. Generally, the sea tends to be quite choppy, and with stronger winds, it could introduce some challenging conditions for surfing. Moving on to spring and summer, the conditions typically diversify. More often, surf lines tend to display a more organized structure, introducing more surf-friendly conditions. Daylight extends too, allowing more surf time. The wind direction swings to the south and west with a relatively moderate strength, enhancing wave conditions for a more comfortable surfing experience. Nevertheless, the tidal movements in Clacton-on-Sea play a significant role in defining the surfing conditions. High tide usually brings about larger waves, making it a great spot for the seasoned surfers who enjoy a bit of a challenge. Low tide, however, presents much gentler waves, perfect for beginners or casual surfers who are merely looking for a fun day out on the water. In summary, the beautiful Clacton-on-Sea promises a variety of surfing conditions perfect for everyone from beginners to seasoned surfers. The combination of varying wind patterns and tidal movements make it a truly dynamic spot, guaranteeing that no two surfing days will be the same. Regardless of the weather, the beauty and the charm of this UK beach town make it a worthwhile surf destination. As always, keen observation of the weather and sea conditions and practicing necessary safety measures should be at the forefront before launching into those enticing waves.

