United Kingdom › Southend-on-Sea › Southend
Live conditions

Local time
08:54pm
Swell
Flat
Cross-offshore wind
Cross
9mph
18mph
Rising tide
High
09:05pm
Weather
9°C
9°C
5/4mm wetsuit
Boots
Gloves
Hood
Nearest spots
10 day surf forecast
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Off 10mph 23mph | Flat | 10°C | ||
Flat | Off 12mph 28mph | Flat | 11°C | ||
Flat | Off 12mph 27mph | Flat | 12°C | ||
Flat | Off 12mph 23mph | Flat | 13°C | ||
Flat | Off 9mph 14mph | Flat | 12°C 0.12mm/h | ||
Flat | On 8mph 12mph | Flat | 11°C 0.22mm/h | ||
Flat | Cross 8mph 17mph | Flat | 9°C 0.11mm/h | ||
Flat | Cross 9mph 19mph | Flat | 8°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Cross 9mph 16mph | Flat | 11°C | ||
Flat | Cross 10mph 17mph | Flat | 13°C | ||
Flat | Cross 12mph 22mph | Flat | 12°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Cross 14mph 27mph | Flat | 14°C | ||
Flat | Cross 16mph 28mph | Flat | 15°C | ||
Flat | Cross 15mph 30mph | Flat | 15°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Cross 20mph 35mph | Flat | 13°C 0.64mm/h | ||
Flat | Cross 18mph 32mph | Flat | 13°C 0.27mm/h | ||
Flat | Cross 19mph 33mph | Flat | 12°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Cross 18mph 30mph | Flat | 11°C 0.12mm/h | ||
Flat | Cross 18mph 30mph | Flat | 12°C 0.15mm/h | ||
0-1ft 4s | Off 14mph 24mph | Flat | 10°C 0.21mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Off 19mph 35mph | Flat | 14°C 0.13mm/h | ||
Flat | Off 23mph 40mph | Flat | 15°C 0.45mm/h | ||
Flat | Cross 22mph 39mph | Flat | 15°C 0.63mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Cross 18mph 33mph | Flat | 15°C 0.1mm/h | ||
0-1ft 5s | Cross 16mph 29mph | Flat | 15°C | ||
Flat | Cross 14mph 25mph | Flat | 15°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
0-1ft 4s | Cross 18mph 39mph | Flat | 14°C 0.22mm/h | ||
Flat | Cross 18mph 38mph | Flat | 15°C 0.1mm/h | ||
Flat | Cross 17mph 36mph | Flat | 15°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
Flat | Off 21mph 35mph | Flat | 13°C | ||
Flat | Off 16mph 27mph | Flat | 13°C | ||
0-1ft 3s | Off 13mph 24mph | Flat | 12°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 6s | Cross 14mph 24mph | Flat | 10°C | ||
0-1ft 6s | Cross 13mph 19mph | Flat | 11°C | ||
Flat | Off 9mph 14mph | Flat | 10°C |
Historical data
Location guide
Surfing conditions at Southend in the United Kingdom fall into the category of beginner/intermediate territory. Located along the EastCoast, Southend isn't known for constant gigantic swells that hardcore surfers yearn for, but that doesn't mean it doesn't offer its own charm and surfing potential. The sea here is generally calm, making it an ideal setting for those seeking to gain confidence on their board or simply enjoy a relaxing day on the water. The region’s primary surfing season ranges from Autumn through Winter, owing to the weather and sea conditions that allow for the occasional swell. Given its geographical location, Southend doesn't receive the full brunt of the Atlantic swells like Cornwall or Bournemouth, meaning wave heights generally stay in the one-to-three foot range. This creates a perfect environment for novices to take their first steps in the world of surfing. The tide plays a significant role in shaping the surfing conditions in Southend. Optimum surfing conditions occur about an hour or so before high tide. Once the tide hits its peak, there is often a 'push' that creates more rideable waves. Additionally, it's always worth keeping a close eye on the wind direction. Ideally, light southerly winds are favourable to create the best conditions at this location. In terms of water temperature, it's important to note that the waters along the Eastern coast of England can get quite chilly, especially outside the summer months. A quality wetsuit that suits the season's water temperature would undoubtedly improve a surfer's experience in Southend. While Southend may not boast the kind of powerful waves that professional surfers seek, its pleasant, manageable conditions make it an ideal locale to learn the basics and enjoy some laid-back surfing. Surfers of all levels can enjoy what Southend has to offer as they get in sync with the rhythm of the sea and the relatively understated charm of the town's wave offerings.

