Morocco › Agadir-Ida-Ou Tanane Province › Killer Point

Local time
12:33pm
Swell
3ft
10s
Cross-offshore wind
Cross
6mph
4mph
Rising tide
High
04:48pm
Weather
28°C
44°C
No wetsuit
Boots
Gloves
Hood
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 3ft 11s | 2ft 8s | Cross 3mph 4mph | 2ft 8s | 19°C | |
| 3ft 10s | 2ft 8s | Cross 4mph 4mph | 2ft 8s | 19°C | |
| 3ft 10s | 2ft 7s | Cross 3mph 3mph | 2ft 7s | 23°C | |
| 3ft 10s | 2ft 7s | Off 4mph 3mph | 2ft 7s | 26°C | |
| 3ft 10s | 2ft 7s | Cross 8mph 7mph | 2ft 7s | 28°C | |
| 3ft 10s | 2ft 7s | Cross 9mph 10mph | 2ft 7s | 25°C | |
| 2ft 10s | 2ft 7s | Cross 5mph 6mph | 2ft 7s | 21°C | |
| 2ft 9s | 2ft 7s | Cross 4mph 4mph | 2ft 7s | 19°C | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 3ft 8s | 2ft 9s | Cross 6mph 5mph | 2ft 9s | 22°C | |
| 4-5ft 9s | 1ft 9s | Cross 7mph 7mph | 1ft 9s | 23°C | |
| 5-6ft 10s | 1ft 9s | Cross 7mph 7mph | 1ft 9s | 20°C | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 4ft 9s | 2ft 10s | Cross 6mph 5mph | 2ft 10s | 22°C | |
| 4-5ft 9s | 2ft 10s | Cross 11mph 10mph | 2ft 10s | 23°C | |
| 5ft 9s | 1-2ft 12s | Cross 9mph 10mph | 1-2ft 12s | 21°C | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 3ft 8s | 1ft 9s | Cross 4mph 4mph | 1ft 9s | 22°C | |
| 3ft 8s | 1ft 12s | Cross 9mph 8mph | 1ft 12s | 24°C | |
| 3ft 7s | 2ft 13s | Cross 7mph 6mph | 2ft 13s | 21°C | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 5ft 12s | 0-2ft 22s | Off 5mph 8mph | 0-2ft 22s | 28°C | |
| 5ft 11s | 0-1ft 26s | Cross 6mph 10mph | 0-1ft 26s | 29°C | |
| 5ft 11s | 1-3ft 17s | Cross 6mph 7mph | 1-3ft 17s | 26°C | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 5ft 10s | 1-3ft 19s | Cross 4mph 4mph | 1-3ft 19s | 29°C | |
| 5ft 10s | 1-2ft 21s | Cross 9mph 9mph | 1-2ft 21s | 31°C | |
| 4-5ft 10s | 2-4ft 15s | Cross 8mph 8mph | 2-4ft 15s | 27°C | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 6ft 12s | 0-1ft 21s | Cross 6mph 6mph | 0-1ft 21s | 27°C | |
| 0-4ft 19s | 2-5ft 15s | On 7mph 12mph | 2-5ft 15s | 30°C | |
| 1ft 22s | 1-4ft 15s | Cross 4mph 6mph | 1-4ft 15s | 25°C | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 4ft 11s | 2ft 18s | Cross 7mph 6mph | 2ft 18s | 25°C | |
| 4ft 11s | 2ft 18s | Cross 10mph 10mph | 2ft 18s | 26°C | |
| 4ft 11s | 2ft 17s | Cross 7mph 8mph | 2ft 17s | 23°C | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 3ft 14s | 1-2ft 16s | On 5mph 9mph | 1-2ft 16s | 23°C | |
| 3ft 14s | 1ft 18s | Cross 12mph 16mph | 1ft 18s | 26°C | |
| 3ft 14s | 2ft 18s | Cross 13mph 17mph | 2ft 18s | 23°C | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 7ft 15s | 1-3ft 10s | Cross 5mph 5mph | 1-3ft 10s | 22°C | |
| 2-5ft 13s | 1-2ft 10s | Cross 7mph 6mph | 1-2ft 10s | 25°C | |
| 3-6ft 11s | 0-1ft 16s | Cross 5mph 5mph | 0-1ft 16s | 22°C | 
Killer Point in Morocco boasts some of the most challenging but rewarding surfing conditions in the world. The famed point break is located just north of the city of Agadir, within Taghazout Bay. Known for its predominantly right-hand waves, the surf break received its ominous nickname from the killer whales that frequent these waters, and not for its lethal conditions. Nonetheless, surfing at Killer Point isn't for the faint of heart. Powerful swells crashing against the rocky shoreline produce waves that range anywhere from two meters to five meters. These often come in sets, creating consistent opportunities for avid surfers. But these sets can also spell disaster for those who find themselves in the wrong place at the wrong time. The surf break’s enormous waves are frequented by experienced surfers who crave a challenge. The spring and fall months offer the strongest swells and are the best time for skilled surfers to take on Killer Point's break. The surf at Killer Point is greatly influenced by the tide, and high tides usually promise better shapes and longer rides. While offering plenty of excitement, surfing Killer Point can be physically demanding due to the massive paddle out required. Normally, surfers must paddle around 500 meters from the shore to reach the break, battling strong currents along the way. But once they reach the break, the waves offer rides that are fast, hollow, and perfect for executing advanced maneuvers. In summary, Killer Point is a Moroccan gem that presents a thrilling blend of beauty and danger. From its heavy swells to long and powerful waves, it’s a surfing destination that challenges even the most experienced surfers. Yet, after battling the elements to catch that perfect wave, seasoned wave riders will attest that the struggle is more than worth the reward.

