United States › Honolulu County › Pipeline

Local time
02:00pm
Swell
3ft
10s
Cross wind
Cross
5mph
13mph
Falling tide
Low
04:15am
Weather
22°C
22°C
No wetsuit
Boots
Gloves
Hood
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
3ft 10s | 2ft 12s | Cross 5mph 12mph | 2ft 12s | 22°C | |
3-4ft 12s | 1ft 12s | Cross 6mph 12mph | 1ft 12s | 23°C | |
4ft 12s | 1ft 12s | Cross 7mph 11mph | 1ft 12s | 25°C | |
4ft 11s | 1ft 12s | Cross 8mph 11mph | 1ft 12s | 26°C | |
4ft 11s | 1ft 13s | Cross 7mph 12mph | 1ft 13s | 24°C | |
3-4ft 11s | 1ft 12s | Cross 6mph 14mph | 1ft 12s | 23°C | |
3ft 10s | 1ft 12s | Cross 6mph 15mph | 1ft 12s | 22°C 0.07mm/h | |
3ft 11s | 1ft 12s | Cross 6mph 13mph | 1ft 12s | 21°C 0.16mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
3ft 11s | 1ft 12s | Cross 10mph 13mph | 1ft 12s | 25°C 0.1mm/h | |
3ft 10s | 1ft 12s | Cross 9mph 14mph | 1ft 12s | 23°C 0.07mm/h | |
3ft 10s | 1ft 15s | Cross 6mph 13mph | 1ft 15s | 22°C 0.08mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
5ft 10s | 1ft 13s | Cross 8mph 11mph | 1ft 13s | 25°C | |
5ft 10s | 1ft 13s | Cross 6mph 12mph | 1ft 13s | 24°C | |
5ft 10s | 1ft 12s | Cross 5mph 12mph | 1ft 12s | 23°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
4ft 9s | 1ft 12s | Cross 9mph 13mph | 1ft 12s | 25°C 0.07mm/h | |
3-4ft 9s | 1ft 9s | Cross 7mph 12mph | 1ft 9s | 24°C 0.05mm/h | |
3ft 9s | 1ft 9s | Cross 6mph 15mph | 1ft 9s | 23°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2ft 9s | 2ft 11s | Cross 5mph 5mph | 2ft 11s | 27°C | |
2ft 9s | 2ft 10s | On 3mph 4mph | 2ft 10s | 25°C | |
2-3ft 12s | 2ft 9s | Cross 4mph 6mph | 2ft 9s | 23°C 0.05mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
3ft 11s | 2ft 11s | Cross 3mph 4mph | 2ft 11s | 23°C 0.47mm/h | |
3ft 12s | 3ft 16s | Cross 2mph 3mph | 3ft 16s | 22°C 0.73mm/h | |
4ft 16s | 3ft 11s | Cross 2mph 3mph | 3ft 11s | 21°C 0.61mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
8ft 13s | 1-2ft 9s | Cross 5mph 13mph | 1-2ft 9s | 21°C 3.54mm/h | |
8ft 13s | 2ft 8s | Cross 4mph 10mph | 2ft 8s | 21°C 5.66mm/h | |
8ft 12s | 1-2ft 6s | Off 5mph 12mph | 1-2ft 6s | 21°C 4.44mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
6ft 11s | 3-4ft 9s | Cross 4mph 6mph | 3-4ft 9s | 26°C 0.39mm/h | |
6ft 12s | 2-3ft 8s | On 6mph 7mph | 2-3ft 8s | 24°C 0.3mm/h | |
5-6ft 12s | 2-3ft 8s | On 4mph 8mph | 2-3ft 8s | 22°C 0.23mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
4ft 10s | 3-4ft 11s | Cross 9mph 17mph | 3-4ft 11s | 25°C | |
4ft 9s | 3ft 11s | Cross 7mph 12mph | 3ft 11s | 23°C | |
4ft 7s | 3ft 10s | Cross 4mph 6mph | 3ft 10s | 22°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
11ft 13s | 2ft 9s | On 8mph 8mph | 2ft 9s | 26°C |
Pipeline, located on the North Shore of Oahu in Hawaii, is arguably the most famous and definitely one of the most challenging surfing spots in the United States. It’s comprised of several surf breaks that are split into two major parts: Pipeline and Backdoor. Pipeline is a left-hand reef break and likened to a surfer's paradise while presenting professional surfers with unique challenges to conquer. The area is notorious for large, hollow, thick waves that form as a result of the spot's shallow, flat, and expansive reef. The bottom of Pipeline consists of a lava slab floor, which helps in creating these magnificent waves. The surf conditions can peak anywhere between December and February, where wave heights easily reach 20 feet. On the other hand, Backdoor is a right-hand reef break which, unlike its counterpart, provides surfers with a contrasting experience. The same powerful ocean swells are just as breathtaking, though the wave formations are known to be quite different — offering a range of riding possibilities. It shares the same reef as Pipeline, although the rideable sections vary, offering surfers an intense and rewarding surfing experience. However, the brilliance of surfing at Pipeline comes with great risk. The breaks are categorized as some of the most dangerous in the world due to the massive waves crashing over the shallow reef and the surfer traffic. The heavy swells break rapidly and violently on a reef barely inches below the water's surface, causing raging underwater currents. This makes timing and positioning vital for surfers to catch the right wave. Pipeline requires due respect, skill, and experience from those who dare to paddle out. Yet, it's the combination of these thrilling conditions, the large waves, and the mesmerizing crystal-clear Hawaiian water that make the conditions at Pipeline for surfing legendary.

