United Kingdom › Wales › Porth Neigwl

Local time
11:27am
Swell
2ft
7s
Cross-onshore wind
Cross
23mph
26mph
Falling tide
Low
02:06pm
Weather
11°C
11°C
5/4mm wetsuit
Boots
Gloves
Hood
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 7s | On 29mph 36mph | Flat | 13°C 0.29mm/h | ||
1ft 5s | On 23mph 28mph | Flat | 12°C 0.09mm/h | ||
0-1ft 4s | On 24mph 29mph | Flat | 11°C 0.07mm/h | ||
2ft 7s | Cross 24mph 27mph | Flat | 12°C 0.07mm/h | ||
2ft 7s | On 23mph 26mph | Flat | 12°C 0.07mm/h | ||
2ft 7s | On 23mph 27mph | Flat | 12°C 0.08mm/h | ||
1-2ft 6s | 1ft 5s | On 23mph 28mph | 1ft 5s | 12°C 0.1mm/h | |
2ft 6s | 1ft 5s | On 26mph 30mph | 1ft 5s | 12°C 0.15mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2ft 5s | On 23mph 27mph | Flat | 11°C | ||
3ft 7s | Cross 24mph 28mph | Flat | 11°C 0.09mm/h | ||
2-3ft 7s | Cross 23mph 26mph | Flat | 11°C 0.16mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 6s | 1ft 5s | Cross 20mph 32mph | 1ft 5s | 10°C 0.06mm/h | |
1-2ft 6s | 1ft 5s | Cross 32mph 46mph | 1ft 5s | 10°C 0.3mm/h | |
1-2ft 6s | 0-1ft 4s | Cross 39mph 57mph | 0-1ft 4s | 12°C 0.65mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1-3ft 8s | 0-1ft 11s | Cross 25mph 37mph | 0-1ft 11s | 12°C 0.59mm/h | |
0-2ft 10s | 1ft 10s | On 18mph 25mph | 1ft 10s | 13°C 0.47mm/h | |
3ft 9s | Cross 22mph 30mph | Flat | 12°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2ft 10s | On 36mph 47mph | Flat | 11°C 0.61mm/h | ||
2-3ft 10s | On 34mph 41mph | Flat | 11°C 0.51mm/h | ||
2ft 10s | 0-1ft 12s | On 34mph 43mph | 0-1ft 12s | 10°C 0.44mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 9s | 0-1ft 9s | Cross 24mph 27mph | 0-1ft 9s | 10°C 0.12mm/h | |
1ft 9s | 1ft 7s | On 26mph 30mph | 1ft 7s | 10°C 0.15mm/h | |
1ft 7s | 1ft 7s | On 28mph 33mph | 1ft 7s | 10°C 0.12mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
0-1ft 8s | On 15mph 23mph | Flat | 12°C 0.11mm/h | ||
0-1ft 10s | 0-1ft 11s | Cross 18mph 26mph | 0-1ft 11s | 13°C 0.18mm/h | |
0-1ft 14s | 1ft 15s | Cross 21mph 31mph | 1ft 15s | 13°C 0.18mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 16s | Cross 25mph 37mph | Flat | 14°C 0.62mm/h | ||
1ft 17s | 0-1ft 16s | Cross 28mph 40mph | 0-1ft 16s | 13°C 1.44mm/h | |
Flat | 0-1ft 11s | Cross 28mph 38mph | 0-1ft 11s | 13°C 1.5mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
2-3ft 14s | Cross 17mph 23mph | Flat | 12°C 0.3mm/h | ||
1ft 10s | Cross 22mph 27mph | Flat | 13°C 0.27mm/h | ||
1-3ft 10s | 0-1ft 12s | Cross 22mph 28mph | 0-1ft 12s | 12°C 0.25mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
0-1ft 12s | Cross 36mph 53mph | Flat | 12°C 0.47mm/h | ||
1ft 10s | Cross 33mph 50mph | Flat | 13°C 1.74mm/h | ||
1ft 11s | On 28mph 42mph | Flat | 14°C 3.46mm/h |
Porth Neigwl, commonly known as Hell's Mouth, in the United Kingdom, is a renowned surfing spot, particularly loved for its consistent surf. You'll find that this 4 km long sandy beach provides powerful waves, a result of the beach's exposure to the predominant southwest swells, making it an especially appealing location for experienced surfers. The beach break boasts left and right hand waves. This beach is most suitable during mid to high tide, as low tide surfing could result in contact with rocks. The surf break's consistency, reliant on the southwest swells and western winds, makes it ideal for year-round surfing. Breaks can reach up to 6ft, perfect for those seeking a thrilling ride. However, due to its regular good conditions and popularity, it may become quite crowded. The scene is regularly filled with surfers from different places, eager to ride the continuously rolling waves - a testament to its local and global appeal. As with any surf spot, safety is key to enjoying the experience. Untoward incidents such as rips and undertows are minimal. However, the tides do need to be watched carefully, especially when they are rapidly on the surge. The surf can be rough and overwhelming to inexperienced or unaware surfers. Finally, weather plays into the surfing experience. The typical climate in Porth Neigwl can vary, with the Summer offering milder surfing conditions when compared to the winter's more challenging ones. From August to May, the more resilient surfers who can brave the cold will find that the stronger swells provide the challenge they seek. Meanwhile, the rest of the year sees gentler waves, suitable for those who are still budding surfers or prefer quieter rides. In conclusion, Porth Neigwl's consistent surf, powerful breaks, and picturesque setting provide a fantastic, thrilling, and often challenging surfing experience. Whether you're an experienced surfer looking for your next thrill or a budding surfer ready to carve some waves, this spot in the United Kingdom is sure to deliver.

