United Kingdom › Redcar and Cleveland › Saltburn
Live conditions

Local time
11:36am
Swell
4ft
10s
Cross-offshore wind
Cross
21mph
36mph
Falling tide
Low
02:06pm
Weather
10°C
10°C
5/4mm wetsuit
Boots
Gloves
Hood
Nearest spots


10 day surf forecast
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
6-7ft 10s | 3-4ft 13s | Off 15mph 32mph | 3-4ft 13s | 7°C 0.14mm/h | |
6ft 10s | 4ft 13s | Cross 19mph 33mph | 4ft 13s | 9°C 0.06mm/h | |
5-6ft 10s | 3-4ft 11s | Cross 19mph 34mph | 3-4ft 11s | 9°C | |
4-5ft 10s | 2ft 7s | Cross 20mph 36mph | 2ft 7s | 10°C | |
4ft 10s | 1-2ft 6s | Cross 22mph 35mph | 1-2ft 6s | 11°C | |
3-4ft 10s | 1ft 5s | Cross 20mph 33mph | 1ft 5s | 9°C | |
3ft 9s | 1ft 5s | Cross 17mph 32mph | 1ft 5s | 8°C | |
3ft 9s | 1ft 5s | Off 15mph 29mph | 1ft 5s | 8°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
3ft 10s | 1ft 13s | Cross 19mph 32mph | 1ft 13s | 9°C | |
2-3ft 10s | 1ft 13s | Cross 18mph 29mph | 1ft 13s | 10°C | |
2ft 9s | 1-2ft 12s | Cross 14mph 24mph | 1-2ft 12s | 9°C 0.1mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
3-4ft 8s | 2ft 10s | Cross 7mph 15mph | 2ft 10s | 8°C | |
3ft 8s | 2ft 10s | Cross 14mph 22mph | 2ft 10s | 9°C | |
3ft 8s | 2ft 10s | Cross 18mph 31mph | 2ft 10s | 8°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
3-4ft 8s | 2ft 10s | Cross 19mph 34mph | 2ft 10s | 10°C | |
2-3ft 8s | 2ft 9s | Cross 20mph 33mph | 2ft 9s | 11°C | |
3ft 7s | 1ft 9s | Cross 14mph 26mph | 1ft 9s | 11°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1-4ft 9s | Cross 27mph 50mph | Flat | 11°C 0.25mm/h | ||
5-6ft 9s | Cross 29mph 48mph | Flat | 10°C 0.23mm/h | ||
3-4ft 9s | Cross 30mph 46mph | Flat | 9°C 0.06mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 7s | Cross 21mph 32mph | Flat | 8°C | ||
1ft 7s | Cross 21mph 33mph | Flat | 9°C | ||
1ft 6s | Cross 22mph 36mph | Flat | 8°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 6s | Cross 17mph 30mph | Flat | 9°C | ||
1ft 6s | 0-1ft 9s | Cross 15mph 28mph | 0-1ft 9s | 10°C | |
1ft 9s | 1ft 8s | Cross 12mph 24mph | 1ft 8s | 11°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 8s | 1ft 8s | Off 14mph 30mph | 1ft 8s | 12°C | |
1ft 10s | 1ft 6s | Off 17mph 33mph | 1ft 6s | 12°C 0.17mm/h | |
1ft 10s | 1ft 6s | Off 18mph 34mph | 1ft 6s | 12°C 0.31mm/h |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
3ft 7s | 1-2ft 8s | Cross 9mph 19mph | 1-2ft 8s | 10°C 0.21mm/h | |
3ft 7s | 1ft 8s | Cross 10mph 18mph | 1ft 8s | 11°C 0.09mm/h | |
2-3ft 7s | 1ft 8s | Cross 10mph 20mph | 1ft 8s | 11°C |
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather |
|---|---|---|---|---|---|
1ft 7s | 0-1ft 9s | Cross 20mph 37mph | 0-1ft 9s | 9°C | |
0-1ft 8s | Cross 27mph 46mph | Flat | 11°C | ||
0-1ft 9s | Off 28mph 48mph | Flat | 11°C 0.19mm/h |
Historical data
Location guide
Saltburn-by-the-sea, United Kingdom, is a vibrant hub for surfers, offering a unique blend of scenic coastline and thrilling wave excursions. The surfing conditions here are a mixture of varying degrees of intensity, making it a favored spot for both novices and seasoned wave riders. The beach experiences a fair share of powerful swells due to its open exposure to the North Sea. On a good day, wave peaks can reach up to 3-5 feet high. These swells, paired with the beach's flat sandy terrain, generate waves with a lot of power and speed. Hence, Saltburn attracts a number of advanced surfers. Particularly during winter, the surf can become quite powerful, making it an ideal spot for experienced surfers looking for a challenge. However, Saltburn isn't solely a playground for the pros. When the tide is medium to low, beginners and intermediates can find smaller, slower waves more suitable to their skill level. This provides an excellent environment for refining surfing skills safely. The water temperature varies widely depending on the season. In summer, the temperatures hover around 15 degrees Celsius, while it drops to as low as 5 degrees in winter. Therefore, the right gear is pivotal. A good wetsuit suitable for the colder months is an absolute must. Directionally, the north-east facing beach picks up the best swells when the wind is coming from the south-west. The optimal state for surfing is during rising and falling tides. As for the best time for surfing, it's preferred to go early in the morning or late in the afternoon when the beach is less crowded. Overall, Saltburn offers a stunning surfing experience, unparalleled by many others in the UK, catering to surfers of all skill levels, with its varying wave intensities, bustling surf culture, and captivating seaside panorama.