United Kingdom › Pembrokeshire › Whitesands
Live conditions

Local time
11:33am
Swell
1ft
5s
Cross wind
Cross
22mph
25mph
Falling tide
Low
02:06pm
Weather
13°C
14°C
4/3mm wetsuit
Boots
Gloves
Hood
Nearest spots
10 day surf forecast
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 1ft 6s | 1-2ft 6s | Cross 29mph 38mph | 1-2ft 6s | 14°C 0.13mm/h | |
| 0-1ft 5s | Cross 25mph 34mph | Flat | 13°C 0.27mm/h | ||
| Flat | Cross 24mph 29mph | Flat | 13°C 0.11mm/h | ||
| 1ft 5s | 1ft 8s | Cross 23mph 26mph | 1ft 8s | 13°C | |
| 1ft 5s | Cross 22mph 24mph | Flat | 13°C | ||
| 1ft 5s | 0-1ft 4s | Cross 23mph 26mph | 0-1ft 4s | 13°C | |
| Flat | 1-2ft 8s | Cross 25mph 29mph | 1-2ft 8s | 13°C | |
| Flat | Cross 26mph 32mph | Flat | 13°C | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| Flat | Cross 24mph 26mph | Flat | 12°C | ||
| Flat | On 24mph 27mph | Flat | 12°C | ||
| Flat | On 23mph 25mph | Flat | 12°C | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 1ft 6s | 1ft 5s | Cross 37mph 45mph | 1ft 5s | 12°C 0.41mm/h | |
| 0-1ft 6s | 0-1ft 5s | Cross 41mph 54mph | 0-1ft 5s | 13°C 0.87mm/h | |
| 0-1ft 6s | 0-1ft 5s | Cross 43mph 57mph | 0-1ft 5s | 14°C 1.42mm/h | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 2-4ft 6s | Cross 27mph 33mph | Flat | 13°C 0.6mm/h | ||
| 2-3ft 6s | 0-1ft 13s | Cross 25mph 28mph | 0-1ft 13s | 13°C 0.28mm/h | |
| 2-4ft 7s | 1-2ft 7s | Cross 28mph 33mph | 1-2ft 7s | 13°C | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 1-2ft 6s | 1ft 4s | Cross 40mph 48mph | 1ft 4s | 12°C 0.21mm/h | |
| 1ft 5s | Cross 39mph 46mph | Flat | 12°C 0.24mm/h | ||
| 0-2ft 6s | Cross 38mph 43mph | Flat | 12°C 0.23mm/h | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 2ft 8s | 1ft 15s | Cross 31mph 33mph | 1ft 15s | 11°C 0.08mm/h | |
| 1-2ft 6s | 0-1ft 5s | Off 29mph 32mph | 0-1ft 5s | 11°C 0.06mm/h | |
| 1-2ft 5s | 1ft 8s | Cross 30mph 33mph | 1ft 8s | 12°C | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| Flat | Cross 21mph 25mph | Flat | 14°C | ||
| Flat | Cross 24mph 29mph | Flat | 14°C | ||
| 0-1ft 8s | 0-1ft 4s | Cross 27mph 35mph | 0-1ft 4s | 14°C | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 1-2ft 18s | Cross 29mph 39mph | Flat | 14°C 0.77mm/h | ||
| 1ft 17s | Cross 31mph 36mph | Flat | 14°C 1.47mm/h | ||
| 2-4ft 15s | 0-1ft 12s | Cross 25mph 28mph | 0-1ft 12s | 14°C 1.11mm/h | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 6-7ft 15s | 0-1ft 10s | Cross 23mph 26mph | 0-1ft 10s | 13°C | |
| 3-6ft 12s | 1ft 12s | Cross 26mph 30mph | 1ft 12s | 13°C | |
| 2-4ft 7s | 1-2ft 8s | Cross 24mph 27mph | 1-2ft 8s | 13°C | 
| Time | Primary Swell | Secondary Swell | Wind | Secondary Swell | Weather | 
|---|---|---|---|---|---|
| 2ft 10s | 1ft 6s | Cross 43mph 56mph | 1ft 6s | 13°C 0.55mm/h | |
| 2-3ft 7s | 1-2ft 7s | Cross 40mph 53mph | 1-2ft 7s | 14°C 0.78mm/h | |
| 2-4ft 10s | 2-3ft 9s | On 33mph 43mph | 2-3ft 9s | 15°C 0.7mm/h | 
Historical data
Location guide
Situated in Pembrokeshire, United Kingdom, Whitesands is renowned for its exceptional surfing conditions, attracting surfers from across the globe. Famed for some of the best beach surf in Wales, the site offers a stunning blend of panoramic beauty and exhilarating watersports opportunities. Whitesands boasts a sheltered, sandy seabed, providing relatively safe conditions for surfers of varying experience levels. Surfing conditions at Whitesands regularly offer radiant sunshine and clean, powerful waves, given its geographical location. Known for its wave consistency regardless of the time of the year, this surf spot predominantly generates waves from the Atlantic Ocean, crashing onto the shore with a fantastic display of power and majesty. Winter is generally the best time of the year to surf here. The season experiences larger swells accompanied by off-shore winds from the east, creating perfect 'barreling' conditions for the advanced surfers. However, this does not imply the summer months are lackluster. The North Atlantic swells teamed with the frequent westerly winds create manageable waves, making the summer months the ideal time for novices or those looking to enhance their surfing skills. However, the surfing conditions change dynamically with the weather, tide, and the wind. Tides significantly alter the break at Whitesands. Low tides tend to create snappier, faster waves, demanding a bit more technical expertise to ride. Meanwhile, high tides often result in slower, more forgiving waves, making catching waves easier, especially for beginners or the more leisurely surfer. The shore can get pretty crowded due to its popularity among surfing enthusiasts, so it's beneficial to check the surf forecast, arrive early, and be prepared for a competitive jostle for waves if you're planning to surf during peak times or in excellent conditions. Overall, Whitesands offers dynamic and exciting surf conditions contained within a breathtaking landscape. It's no wonder that many surfers, both novices and experts alike, hold this destination high on their travel list.

